| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 23 | F1 | Martin Cocks | 25 / 303.39 | 12.13 | 11.01 |
| 2 | 100 | Anthony Dennis | 25 / 312.69 | 12.50 | 11.50 | |
| 3 | 51 | F1 | Jake Brogden | 24 / 308.54 | 12.85 | 10.88 |
| 4 | 131 | F2 | Simon Edginton | 21 / 300.96 | 14.33 | 12.35 |
| 5 | 121 | Alan Smallwood | 19 / 302.23 | 15.90 | 12.68 |
| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 8 | F2 | Gordy | 29 / 308.40 | 10.63 | 9.84 |
| 2 | 20 | F1 | Matt Chambers | 27 / 302.54 | 11.20 | 9.81 |
| 3 | 112 | F2 | Daz Shepherd | 22 / 288.74 | 13.12 | 10.37 |
Produced by RC-Timing 2006. www.RC-Timing.com