| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 23 | F1 | Martin Cocks | 22 / 304.05 | 13.82 | 11.97 |
| 2 | 2 | 100 | Anthony Dennis | 22 / 309.22 | 14.05 | 12.19 | |
| 3 | 5 | 121 | Alan Smallwood | 19 / 302.23 | 15.90 | 12.68 | |
| 4 | 4 | 131 | F2 | Simon Edginton | 19 / 305.24 | 16.06 | 12.69 |
| 5 | 3 | 51 | F1 | Jake Brogden | 18 / 298.93 | 16.60 | 12.28 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 8 | F2 | Gordy | 27 / 311.40 | 11.53 | 10.54 |
| 2 | 2 | 20 | F1 | Matt Chambers | 26 / 302.39 | 11.63 | 10.46 |
| 3 | 3 | 112 | F2 | Daz Shepherd | 6 / 165.89 | 27.64 | 12.48 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 23 | F1 | Martin Cocks | 25 / 312.25 | 12.49 | 11.17 |
| 2 | 2 | 100 | Anthony Dennis | 24 / 305.55 | 12.73 | 11.47 | |
| 3 | 3 | 51 | F1 | Jake Brogden | 22 / 311.04 | 14.13 | 11.12 |
| 4 | 4 | 131 | F2 | Simon Edginton | 21 / 300.96 | 14.33 | 12.35 |
| 5 | 5 | 121 | Alan Smallwood | 16 / 310.26 | 19.39 | 14.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 20 | F1 | Matt Chambers | 27 / 302.54 | 11.20 | 9.81 |
| 2 | 1 | 8 | F2 | Gordy | 25 / 303.99 | 12.15 | 10.42 |
| 3 | 3 | 112 | F2 | Daz Shepherd | 22 / 288.74 | 13.12 | 10.37 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 23 | F1 | Martin Cocks | 25 / 303.39 | 12.13 | 11.01 |
| 2 | 2 | 100 | Anthony Dennis | 25 / 312.69 | 12.50 | 11.50 | |
| 3 | 3 | 51 | F1 | Jake Brogden | 24 / 308.54 | 12.85 | 10.88 |
| 4 | 4 | 131 | F2 | Simon Edginton | 21 / 302.86 | 14.42 | 11.50 |
| 5 | 5 | 121 | Alan Smallwood | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 8 | F2 | Gordy | 29 / 308.40 | 10.63 | 9.84 |
| 2 | 2 | 20 | F1 | Matt Chambers | 27 / 310.40 | 11.49 | 9.86 |
| 3 | 3 | 112 | F2 | Daz Shepherd | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com