| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 23 | F1 | Martin Cocks | 40 / 491.65 | 12.29 | 11.00 |
| 2 | 2 | 100 | Anthony Dennis | 39 / 489.56 | 12.55 | 11.23 | |
| 3 | 4 | 131 | F2 | Simon Edginton | 38 / 481.14 | 12.66 | 11.18 |
| 4 | 3 | 51 | F1 | Jake Brogden | 37 / 489.83 | 13.23 | 10.59 |
| 5 | 5 | 121 | Alan Smallwood | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 8 | F2 | Gordy | 35 / 366.23 | 10.46 | 9.18 |
| 2 | 2 | 20 | F1 | Matt Chambers | 27 / 362.92 | 13.44 | 9.35 |
| 3 | 3 | 112 | F2 | Daz Shepherd | 26 / 365.20 | 14.04 | 9.37 |
Produced by RC-Timing 2006. www.RC-Timing.com