| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 72 | F1 | James Carvell | 23 / 241.52 | 10.50 | 9.98 |
| 2 | 22 | F2 | Ben Diegnan | 19 / 250.94 | 13.20 | 10.98 |
| 3 | 18 | F2 | Dale Bamford | 17 / 244.94 | 14.40 | 12.14 |
| 4 | 142 | F2 | Cameron | 8 / 215.02 | 26.87 | 20.93 |
| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 25 | James Clifford | 22 / 243.29 | 11.05 | 9.66 | |
| 2 | 112 | F2 | Daz Shepherd | 21 / 248.25 | 11.82 | 9.91 |
Produced by RC-Timing 2006. www.RC-Timing.com