| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 72 | F1 | James Carvell | 25 / 246.12 | 9.84 | 9.24 |
| 2 | 23 | F1 | Martin Cocks | 23 / 248.05 | 10.78 | 9.52 |
| 3 | 22 | F2 | Ben Diegnan | 21 / 243.79 | 11.60 | 10.83 |
| 4 | 18 | F2 | Dale Bamford | 20 / 245.81 | 12.29 | 10.74 |
| 5 | 19 | F2 | Craig Nutting | 16 / 242.97 | 15.18 | 11.22 |
| 6 | 128 | F2 | George Dewis | 16 / 251.54 | 15.72 | 13.32 |
| 7 | 95 | F2 | Joseph K | 9 / 221.42 | 24.60 | 19.02 |
| 8 | 140 | F2 | Warren | 9 / 250.16 | 27.79 | 13.17 |
| 9 | 130 | F2 | Conner Nutting | 8 / 205.07 | 25.63 | 18.69 |
| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 25 | James Clifford | 26 / 241.64 | 9.29 | 8.67 | |
| 2 | 112 | F2 | Daz Shepherd | 24 / 250.54 | 10.43 | 9.33 |
Produced by RC-Timing 2006. www.RC-Timing.com