Week 2 : 25-06-2009

Race Results

Heat 1 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 128 F2 George Dewis 16 / 251.54 15.72 13.32
2 4 140 F2 Warren 8 / 207.77 25.97 13.56
3 2 95 F2 Joseph K 7 / 225.63 32.23 20.94
4 5 130 F2 Conner Nutting 6 / 212.10 35.35 27.57

Heat 2 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 4 22 F2 Ben Diegnan 21 / 243.79 11.60 10.83
2 2 23 F1 Martin Cocks 20 / 241.92 12.09 10.31
3 1 72 F1 James Carvell 19 / 244.79 12.88 9.91
4 6 19 F2 Craig Nutting 16 / 253.33 15.83 12.45
5 5 18 F2 Dale Bamford 15 / 201.18 13.41 11.05

Heat 3 - Round 1 (1/12th)

Pos Car Arc Form Name Result Ave Best
1 1 25   James Clifford 23 / 248.13 10.78 9.30
2 2 112 F2 Daz Shepherd 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 128 F2 George Dewis 15 / 248.49 16.56 13.04
2 2 95 F2 Joseph K 9 / 221.42 24.60 19.02
3 4 140 F2 Warren 9 / 250.16 27.79 13.17
4 5 130 F2 Conner Nutting 8 / 205.76 25.72 11.47

Heat 2 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 23 F1 Martin Cocks 22 / 245.27 11.14 9.88
2 4 22 F2 Ben Diegnan 20 / 242.47 12.12 10.71
3 5 18 F2 Dale Bamford 20 / 245.81 12.29 10.74
4 6 19 F2 Craig Nutting 16 / 242.97 15.18 11.22
5 1 72 F1 James Carvell 13 / 147.15 11.31 9.68

Heat 3 - Round 2 (1/12th)

Pos Car Arc Form Name Result Ave Best
1 2 112 F2 Daz Shepherd 13 / 208.03 16.00 9.75
2 1 25   James Clifford 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 128 F2 George Dewis 14 / 229.85 16.41 14.12
2 5 130 F2 Conner Nutting 8 / 205.07 25.63 18.69
3 2 95 F2 Joseph K 7 / 215.05 30.72 17.33
4 4 140 F2 Warren 5 / 247.21 49.44 15.00

Heat 2 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 72 F1 James Carvell 25 / 246.12 9.84 9.24
2 2 23 F1 Martin Cocks 23 / 248.05 10.78 9.52
3 4 22 F2 Ben Diegnan 21 / 249.97 11.90 10.53
4 5 18 F2 Dale Bamford 12 / 164.41 13.70 10.67
5 6 19 F2 Craig Nutting 0 / 0.00 0.00 0.00

Heat 3 - Round 3 (1/12th)

Pos Car Arc Form Name Result Ave Best
1 1 25   James Clifford 26 / 241.64 9.29 8.67
2 2 112 F2 Daz Shepherd 24 / 250.54 10.43 9.33

Produced by RC-Timing 2006. www.RC-Timing.com