| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 128 | F2 | George Dewis | 16 / 255.23 | 15.95 | 13.53 |
| 2 | 2 | 95 | F2 | Joseph K | 12 / 255.56 | 21.29 | 14.86 |
| 3 | 5 | 130 | F2 | Conner Nutting | 7 / 201.09 | 28.72 | 7.46 |
| 4 | 4 | 140 | F2 | Warren | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 72 | F1 | James Carvell | 25 / 245.21 | 9.80 | 9.25 |
| 2 | 2 | 23 | F1 | Martin Cocks | 23 / 241.79 | 10.51 | 9.59 |
| 3 | 4 | 22 | F2 | Ben Diegnan | 18 / 230.37 | 12.79 | 11.05 |
| 4 | 5 | 18 | F2 | Dale Bamford | 17 / 241.53 | 14.20 | 11.04 |
| 5 | 6 | 19 | F2 | Craig Nutting | 17 / 247.14 | 14.53 | 11.15 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 25 | James Clifford | 26 / 253.37 | 9.74 | 8.54 | |
| 2 | 2 | 112 | F2 | Daz Shepherd | 25 / 242.63 | 9.70 | 8.63 |
Produced by RC-Timing 2006. www.RC-Timing.com