| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 41 | F1 | Bert Brogden | 32 / 302.88 | 9.46 | 8.46 |
| 2 | 72 | F1 | James Carvell | 31 / 300.41 | 9.69 | 8.90 |
| 3 | 135 | F2 | Gareth Jones | 30 / 308.71 | 10.29 | 9.78 |
| 4 | 134 | F1 | Adam Foley | 27 / 305.39 | 11.31 | 10.09 |
| 5 | 51 | F1 | Jake Brogden | 27 / 307.85 | 11.40 | 9.89 |
| 6 | 8 | F2 | Gordy | 26 / 304.75 | 11.72 | 10.91 |
| 7 | 18 | F2 | Dale Bamford | 25 / 304.47 | 12.17 | 10.79 |
| 8 | 112 | F2 | Daz Shepherd | 25 / 309.12 | 12.36 | 10.82 |
| 9 | 22 | F2 | Ben Diegnan | 24 / 306.28 | 12.76 | 10.96 |
| 10 | 19 | F2 | Craig Nutting | 22 / 309.76 | 14.08 | 12.28 |
| 11 | 130 | F2 | Conner Nutting | 20 / 294.12 | 14.70 | 12.25 |
| 12 | 128 | F2 | George Dewis | 15 / 308.69 | 20.57 | 13.63 |
Produced by RC-Timing 2006. www.RC-Timing.com