Week 1: 19-06-2009

Race Results

Heat 1 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 22 F2 Ben Diegnan 23 / 302.60 13.15 11.51
2 2 19 F2 Craig Nutting 22 / 309.76 14.08 12.28
3 6 128 F2 George Dewis 15 / 308.69 20.57 13.63
4 4 130 F2 Conner Nutting 14 / 290.44 20.74 13.33

Heat 2 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 8 F2 Gordy 25 / 302.18 12.08 10.83
2 3 18 F2 Dale Bamford 24 / 304.64 12.69 11.81
3 4 112 F2 Daz Shepherd 21 / 302.87 14.42 11.55
4 1 51 F1 Jake Brogden 21 / 314.06 14.95 10.80

Heat 3 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 41 F1 Bert Brogden 30 / 303.22 10.10 8.69
2 4 135 F2 Gareth Jones 30 / 308.71 10.29 9.78
3 6 134 F1 Adam Foley 27 / 305.39 11.31 10.09
4 2 72 F1 James Carvell 21 / 222.97 10.61 9.65

Heat 1 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 22 F2 Ben Diegnan 24 / 306.28 12.76 10.96
2 4 130 F2 Conner Nutting 20 / 294.12 14.70 12.25
3 6 128 F2 George Dewis 13 / 201.51 15.50 12.19
4 2 19 F2 Craig Nutting 5 / 103.26 20.65 12.92

Heat 2 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 8 F2 Gordy 26 / 304.75 11.72 10.91
2 3 18 F2 Dale Bamford 25 / 304.47 12.17 10.79
3 4 112 F2 Daz Shepherd 25 / 309.12 12.36 10.82
4 1 51 F1 Jake Brogden 22 / 300.58 13.66 9.65

Heat 3 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 41 F1 Bert Brogden 32 / 307.91 9.62 8.41
2 2 72 F1 James Carvell 31 / 308.07 9.93 9.29
3 4 135 F2 Gareth Jones 29 / 309.06 10.65 9.60
4 6 134 F1 Adam Foley 21 / 265.94 12.66 10.30

Heat 1 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 22 F2 Ben Diegnan 20 / 308.65 15.43 11.27
2 4 130 F2 Conner Nutting 19 / 300.55 15.81 11.59
3 2 19 F2 Craig Nutting 10 / 258.44 25.84 11.52
4 6 128 F2 George Dewis 10 / 304.37 30.43 13.71

Heat 2 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 51 F1 Jake Brogden 27 / 307.85 11.40 9.89
2 3 18 F2 Dale Bamford 24 / 300.45 12.51 10.80
3 2 8 F2 Gordy 23 / 306.71 13.33 11.12
4 4 112 F2 Daz Shepherd 22 / 294.83 13.40 11.35

Heat 3 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 41 F1 Bert Brogden 32 / 302.88 9.46 8.46
2 2 72 F1 James Carvell 31 / 300.41 9.69 8.90
3 4 135 F2 Gareth Jones 25 / 261.48 10.45 9.57
4 6 134 F1 Adam Foley 11 / 125.57 11.41 9.76

Produced by RC-Timing 2006. www.RC-Timing.com