| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 4 | 130 | F2 | Conner Nutting | 23 / 312.71 | 13.59 | 10.86 |
| 2 | 1 | 22 | F2 | Ben Diegnan | 20 / 303.86 | 15.19 | 11.01 |
| 3 | 2 | 19 | F2 | Craig Nutting | 12 / 301.54 | 25.12 | 12.25 |
| 4 | 6 | 128 | F2 | George Dewis | 7 / 278.70 | 39.81 | 15.73 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 51 | F1 | Jake Brogden | 27 / 310.60 | 11.50 | 9.73 |
| 2 | 2 | 8 | F2 | Gordy | 25 / 303.06 | 12.12 | 11.03 |
| 3 | 3 | 18 | F2 | Dale Bamford | 16 / 261.69 | 16.35 | 10.89 |
| 4 | 4 | 112 | F2 | Daz Shepherd | 13 / 181.58 | 13.96 | 11.05 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 72 | F1 | James Carvell | 32 / 306.17 | 9.56 | 8.83 |
| 2 | 1 | 41 | F1 | Bert Brogden | 31 / 308.29 | 9.94 | 8.20 |
| 3 | 4 | 135 | F2 | Gareth Jones | 29 / 303.33 | 10.45 | 9.68 |
| 4 | 6 | 134 | F1 | Adam Foley | 26 / 301.44 | 11.59 | 9.85 |
Produced by RC-Timing 2006. www.RC-Timing.com