Week 7: 09-04-2009

Qualifying Results - Round 3

FTQ Qualifying

V12

Pos Arc Form Name Result Ave Best
1 5   Jack Silvester 33 / 306.29 9.28 8.92
2 19 F1 Craig Nutting 31 / 301.52 9.72 8.53
3 29 F2 Zak Finlay 31 / 303.54 9.79 8.94
4 72 F1 James Carvell 31 / 309.43 9.98 9.23
5 23 F1 Martin Cocks 30 / 308.17 10.27 9.69
6 119 F1 Daz Stevens 30 / 309.27 10.30 9.57
7 91 F2 Paul Kennerson 28 / 300.61 10.73 9.77
8 2 F2 Nick Cooper 28 / 300.84 10.74 9.78
9 41 F1 Bert Brogden 27 / 301.04 11.14 9.87
10 51 F1 Jake Brogden 27 / 301.75 11.17 9.79
11 22 F2 Ben Diegnan 27 / 306.78 11.36 10.53
12 16 F2 Mark Cooper 26 / 300.10 11.54 10.77
13 98 F2 James Cort 26 / 303.85 11.68 10.45
14 18 F1 Dale Bamford 24 / 319.81 13.32 10.89
15 131 F2 Simon Edginton 23 / 312.04 13.56 11.58
16 112 F2 Daz Shepherd 22 / 292.81 13.30 11.17
17 99 F2 Mike Cort 22 / 300.19 13.64 11.76
18 70 F1 Jake Metcalfe 11 / 190.81 17.34 12.41
19 95 F2 Joseph K 11 / 294.56 26.77 19.30
20 128 F2 George Dewis 7 / 271.83 38.83 15.19

Produced by RC-Timing 2006. www.RC-Timing.com