| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 112 | F2 | Daz Shepherd | 17 / 316.23 | 18.60 | 12.52 |
| 2 | 5 | 95 | F2 | Joseph K | 11 / 294.56 | 26.77 | 19.30 |
| 3 | 2 | 99 | F2 | Mike Cort | 3 / 53.12 | 17.70 | 13.94 |
| 4 | 4 | 70 | F1 | Jake Metcalfe | 2 / 34.08 | 17.04 | 14.45 |
| 5 | 6 | 128 | F2 | George Dewis | 1 / 23.56 | 23.56 | 23.56 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 22 | F2 | Ben Diegnan | 27 / 306.78 | 11.36 | 10.53 |
| 2 | 4 | 98 | F2 | James Cort | 26 / 308.15 | 11.85 | 10.68 |
| 3 | 5 | 18 | F1 | Dale Bamford | 24 / 319.81 | 13.32 | 10.89 |
| 4 | 2 | 16 | F2 | Mark Cooper | 23 / 303.80 | 13.20 | 11.86 |
| 5 | 6 | 131 | F2 | Simon Edginton | 20 / 320.14 | 16.00 | 12.58 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 119 | F1 | Daz Stevens | 29 / 306.24 | 10.56 | 10.09 |
| 2 | 5 | 41 | F1 | Bert Brogden | 27 / 301.04 | 11.14 | 9.87 |
| 3 | 2 | 91 | F2 | Paul Kennerson | 26 / 310.55 | 11.94 | 11.12 |
| 4 | 6 | 51 | F1 | Jake Brogden | 25 / 310.07 | 12.40 | 10.74 |
| 5 | 4 | 2 | F2 | Nick Cooper | 24 / 305.45 | 12.72 | 11.39 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 5 | Jack Silvester | 31 / 308.55 | 9.95 | 9.50 | |
| 2 | 4 | 72 | F1 | James Carvell | 31 / 309.43 | 9.98 | 9.23 |
| 3 | 3 | 29 | F2 | Zak Finlay | 29 / 306.88 | 10.58 | 9.67 |
| 4 | 5 | 23 | F1 | Martin Cocks | 28 / 302.44 | 10.80 | 9.85 |
| 5 | 2 | 19 | F1 | Craig Nutting | 19 / 176.49 | 9.28 | 8.85 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 112 | F2 | Daz Shepherd | 22 / 292.81 | 13.30 | 11.17 |
| 2 | 2 | 99 | F2 | Mike Cort | 21 / 304.04 | 14.47 | 11.86 |
| 3 | 5 | 95 | F2 | Joseph K | 9 / 281.83 | 31.31 | 7.94 |
| 4 | 4 | 70 | F1 | Jake Metcalfe | 6 / 270.43 | 45.07 | 6.94 |
| 5 | 6 | 128 | F2 | George Dewis | 2 / 57.29 | 28.64 | 23.66 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 16 | F2 | Mark Cooper | 26 / 300.10 | 11.54 | 10.77 |
| 2 | 4 | 98 | F2 | James Cort | 26 / 311.40 | 11.97 | 10.40 |
| 3 | 1 | 22 | F2 | Ben Diegnan | 24 / 308.66 | 12.86 | 10.44 |
| 4 | 6 | 131 | F2 | Simon Edginton | 22 / 306.16 | 13.91 | 11.76 |
| 5 | 5 | 18 | F1 | Dale Bamford | 10 / 139.13 | 13.91 | 11.09 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 119 | F1 | Daz Stevens | 29 / 307.25 | 10.59 | 9.70 |
| 2 | 2 | 91 | F2 | Paul Kennerson | 28 / 310.84 | 11.10 | 10.04 |
| 3 | 6 | 51 | F1 | Jake Brogden | 27 / 305.75 | 11.32 | 10.19 |
| 4 | 4 | 2 | F2 | Nick Cooper | 26 / 303.97 | 11.69 | 10.58 |
| 5 | 5 | 41 | F1 | Bert Brogden | 24 / 274.25 | 11.42 | 9.63 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 5 | Jack Silvester | 31 / 301.26 | 9.71 | 9.12 | |
| 2 | 2 | 19 | F1 | Craig Nutting | 31 / 307.36 | 9.91 | 9.28 |
| 3 | 3 | 29 | F2 | Zak Finlay | 30 / 304.18 | 10.13 | 9.44 |
| 4 | 5 | 23 | F1 | Martin Cocks | 28 / 303.22 | 10.82 | 9.74 |
| 5 | 4 | 72 | F1 | James Carvell | 19 / 226.89 | 11.94 | 8.92 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 99 | F2 | Mike Cort | 22 / 300.19 | 13.64 | 11.76 |
| 2 | 1 | 112 | F2 | Daz Shepherd | 16 / 217.41 | 13.58 | 11.88 |
| 3 | 4 | 70 | F1 | Jake Metcalfe | 11 / 190.81 | 17.34 | 12.41 |
| 4 | 5 | 95 | F2 | Joseph K | 9 / 269.35 | 29.92 | 15.76 |
| 5 | 6 | 128 | F2 | George Dewis | 7 / 271.83 | 38.83 | 15.19 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 16 | F2 | Mark Cooper | 26 / 303.42 | 11.67 | 10.61 |
| 2 | 4 | 98 | F2 | James Cort | 26 / 303.85 | 11.68 | 10.45 |
| 3 | 1 | 22 | F2 | Ben Diegnan | 25 / 306.46 | 12.25 | 10.63 |
| 4 | 6 | 131 | F2 | Simon Edginton | 23 / 312.04 | 13.56 | 11.58 |
| 5 | 5 | 18 | F1 | Dale Bamford | 16 / 188.36 | 11.77 | 9.93 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 119 | F1 | Daz Stevens | 30 / 309.27 | 10.30 | 9.57 |
| 2 | 2 | 91 | F2 | Paul Kennerson | 28 / 300.61 | 10.73 | 9.77 |
| 3 | 4 | 2 | F2 | Nick Cooper | 28 / 300.84 | 10.74 | 9.78 |
| 4 | 6 | 51 | F1 | Jake Brogden | 27 / 301.75 | 11.17 | 9.79 |
| 5 | 5 | 41 | F1 | Bert Brogden | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 5 | Jack Silvester | 33 / 306.29 | 9.28 | 8.92 | |
| 2 | 2 | 19 | F1 | Craig Nutting | 31 / 301.52 | 9.72 | 8.53 |
| 3 | 3 | 29 | F2 | Zak Finlay | 31 / 303.54 | 9.79 | 8.94 |
| 4 | 5 | 23 | F1 | Martin Cocks | 30 / 308.17 | 10.27 | 9.69 |
| 5 | 4 | 72 | F1 | James Carvell | 6 / 59.49 | 9.91 | 9.02 |
Produced by RC-Timing 2006. www.RC-Timing.com