| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 112 | F2 | Daz Shepherd | 24 / 307.42 | 12.80 | 11.01 |
| 2 | 2 | 99 | F2 | Mike Cort | 21 / 318.24 | 15.15 | 12.90 |
| 3 | 6 | 128 | F2 | George Dewis | 14 / 309.71 | 22.12 | 16.52 |
| 4 | 5 | 95 | F2 | Joseph K | 12 / 287.76 | 23.98 | 6.87 |
| 5 | 4 | 70 | F1 | Jake Metcalfe | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 22 | F2 | Ben Diegnan | 27 / 303.56 | 11.24 | 10.00 |
| 2 | 4 | 98 | F2 | James Cort | 26 / 301.83 | 11.60 | 10.54 |
| 3 | 2 | 16 | F2 | Mark Cooper | 26 / 304.65 | 11.71 | 10.75 |
| 4 | 6 | 131 | F2 | Simon Edginton | 23 / 313.72 | 13.64 | 11.66 |
| 5 | 5 | 18 | F1 | Dale Bamford | 20 / 255.61 | 12.78 | 10.42 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 119 | F1 | Daz Stevens | 30 / 308.06 | 10.26 | 9.62 |
| 2 | 4 | 2 | F2 | Nick Cooper | 29 / 306.32 | 10.56 | 9.43 |
| 3 | 2 | 91 | F2 | Paul Kennerson | 29 / 310.45 | 10.70 | 10.03 |
| 4 | 6 | 51 | F1 | Jake Brogden | 28 / 311.50 | 11.12 | 9.64 |
| 5 | 5 | 41 | F1 | Bert Brogden | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 5 | Jack Silvester | 32 / 300.67 | 9.39 | 8.89 | |
| 2 | 3 | 29 | F2 | Zak Finlay | 31 / 308.06 | 9.93 | 9.23 |
| 3 | 2 | 19 | F1 | Craig Nutting | 31 / 313.10 | 10.10 | 8.93 |
| 4 | 5 | 23 | F1 | Martin Cocks | 28 / 308.71 | 11.02 | 9.72 |
| 5 | 4 | 72 | F1 | James Carvell | 3 / 33.97 | 11.32 | 9.35 |
Produced by RC-Timing 2006. www.RC-Timing.com