| Pos | Arc | Name | Result | Ave | Best |
| 1 | 19 | Craig Nutting | 25 / 244.42 | 9.77 | 8.95 |
| 2 | 72 | James Carvell | 25 / 246.33 | 9.85 | 9.11 |
| 3 | 29 | Zak Finlay | 23 / 240.60 | 10.46 | 9.93 |
| 4 | 84 | Lee Bishop | 22 / 240.18 | 10.91 | 10.02 |
| 5 | 23 | Martin Cocks | 22 / 242.95 | 11.04 | 10.17 |
| 6 | 139 | Liam | 22 / 243.50 | 11.06 | 10.35 |
| 7 | 91 | Paul Kennerson | 22 / 245.08 | 11.14 | 10.51 |
| 8 | 119 | Daz Stevens | 22 / 252.31 | 11.46 | 10.59 |
| 9 | 22 | Ben Diegnan | 21 / 240.52 | 11.45 | 10.54 |
| 10 | 98 | James Cort | 21 / 241.64 | 11.50 | 10.39 |
| 11 | 8 | Gordy | 21 / 245.40 | 11.68 | 10.58 |
| 12 | 134 | Adam Foley | 21 / 245.87 | 11.70 | 10.11 |
| 13 | 51 | Jake Brogden | 21 / 246.44 | 11.73 | 10.19 |
| 14 | 41 | Bert Brogden | 21 / 246.80 | 11.75 | 10.43 |
| 15 | 99 | Mike Cort | 19 / 244.12 | 12.84 | 11.71 |
| 16 | 131 | Simon Edginton | 17 / 245.87 | 14.46 | 11.99 |
| 17 | 112 | Daz Shepherd | 15 / 254.10 | 16.94 | 11.58 |
| 18 | 70 | Jake Metcalfe | 14 / 217.66 | 15.54 | 12.58 |
| 19 | 137 | Louis Kelsall | 14 / 248.50 | 17.75 | 14.01 |
| 20 | 130 | Conner Nutting | 13 / 247.94 | 19.07 | 14.01 |
| 21 | 18 | Dale Bamford | 9 / 223.46 | 24.82 | 14.64 |
| 22 | 95 | Joseph K | 8 / 225.17 | 28.14 | 9.23 |
Produced by RC-Timing 2006. www.RC-Timing.com