Week 5: 26-03-2009

Race Results

Heat 1 - Round 1 (V12)

Pos Car Arc Name Result Ave Best
1 1 137 Louis Kelsall 12 / 245.52 20.46 15.78
2 5 95 Joseph K 6 / 207.19 34.53 28.15
3 4 18 Dale Bamford 1 / 32.60 32.60 32.60
4 2 130 Conner Nutting 1 / 159.06 159.06 159.06

Heat 2 - Round 1 (V12)

Pos Car Arc Name Result Ave Best
1 1 51 Jake Brogden 19 / 240.80 12.67 10.92
2 4 99 Mike Cort 19 / 246.97 12.99 12.07
3 2 41 Bert Brogden 18 / 240.19 13.34 11.02
4 5 131 Simon Edginton 16 / 243.92 15.24 13.45
5 6 112 Daz Shepherd 13 / 219.83 16.91 13.30
6 7 70 Jake Metcalfe 0 / 0.00 0.00 0.00

Heat 3 - Round 1 (V12)

Pos Car Arc Name Result Ave Best
1 1 91 Paul Kennerson 22 / 250.73 11.39 10.86
2 2 119 Daz Stevens 22 / 252.31 11.46 10.59
3 4 22 Ben Diegnan 21 / 250.26 11.91 11.12
4 7 134 Adam Foley 20 / 244.73 12.23 11.04
5 5 98 James Cort 20 / 246.11 12.30 10.80
6 6 8 Gordy 19 / 250.13 13.16 11.37

Heat 4 - Round 1 (V12)

Pos Car Arc Name Result Ave Best
1 2 72 James Carvell 24 / 249.90 10.41 9.56
2 4 84 Lee Bishop 22 / 243.54 11.07 10.29
3 3 29 Zak Finlay 22 / 247.25 11.23 10.12
4 5 23 Martin Cocks 21 / 241.85 11.51 10.44
5 6 139 Liam 21 / 243.41 11.59 10.37
6 1 19 Craig Nutting 15 / 154.55 10.30 9.24

Heat 1 - Round 2 (V12)

Pos Car Arc Name Result Ave Best
1 1 137 Louis Kelsall 13 / 247.82 19.06 15.94
2 2 130 Conner Nutting 10 / 215.36 21.53 15.24
3 4 18 Dale Bamford 9 / 223.46 24.82 14.64
4 5 95 Joseph K 5 / 195.47 39.09 32.91

Heat 2 - Round 2 (V12)

Pos Car Arc Name Result Ave Best
1 2 41 Bert Brogden 21 / 246.80 11.75 10.43
2 1 51 Jake Brogden 20 / 240.66 12.03 10.59
3 4 99 Mike Cort 19 / 244.12 12.84 11.71
4 5 131 Simon Edginton 17 / 254.87 14.99 11.97
5 6 112 Daz Shepherd 15 / 254.10 16.94 11.58
6 7 70 Jake Metcalfe 14 / 217.66 15.54 12.58

Heat 3 - Round 2 (V12)

Pos Car Arc Name Result Ave Best
1 1 91 Paul Kennerson 22 / 245.08 11.14 10.51
2 4 22 Ben Diegnan 21 / 240.52 11.45 10.54
3 2 119 Daz Stevens 21 / 242.66 11.55 10.85
4 6 8 Gordy 21 / 245.40 11.68 10.58
5 5 98 James Cort 21 / 245.89 11.70 10.76
6 7 134 Adam Foley 19 / 242.38 12.75 10.49

Heat 4 - Round 2 (V12)

Pos Car Arc Name Result Ave Best
1 2 72 James Carvell 24 / 243.43 10.14 9.25
2 3 29 Zak Finlay 23 / 246.27 10.70 10.10
3 4 84 Lee Bishop 22 / 240.18 10.91 10.02
4 6 139 Liam 22 / 243.50 11.06 10.35
5 5 23 Martin Cocks 21 / 240.60 11.45 10.17
6 1 19 Craig Nutting 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (V12)

Pos Car Arc Name Result Ave Best
1 1 137 Louis Kelsall 14 / 248.50 17.75 14.01
2 2 130 Conner Nutting 13 / 247.94 19.07 14.01
3 5 95 Joseph K 8 / 225.17 28.14 9.23
4 4 18 Dale Bamford 5 / 109.21 21.84 16.59

Heat 2 - Round 3 (V12)

Pos Car Arc Name Result Ave Best
1 1 51 Jake Brogden 21 / 246.44 11.73 10.19
2 5 131 Simon Edginton 17 / 245.87 14.46 11.99
3 2 41 Bert Brogden 16 / 191.25 11.95 10.55
4 4 99 Mike Cort 15 / 252.06 16.80 12.34
5 7 70 Jake Metcalfe 14 / 227.66 16.26 11.80
6 6 112 Daz Shepherd 8 / 97.26 12.15 11.17

Heat 3 - Round 3 (V12)

Pos Car Arc Name Result Ave Best
1 5 98 James Cort 21 / 241.64 11.50 10.39
2 4 22 Ben Diegnan 21 / 241.95 11.52 10.42
3 1 91 Paul Kennerson 21 / 242.94 11.56 10.44
4 7 134 Adam Foley 21 / 245.87 11.70 10.11
5 2 119 Daz Stevens 21 / 251.99 11.99 10.50
6 6 8 Gordy 10 / 217.46 21.74 10.83

Heat 4 - Round 3 (V12)

Pos Car Arc Name Result Ave Best
1 1 19 Craig Nutting 25 / 244.42 9.77 8.95
2 2 72 James Carvell 25 / 246.33 9.85 9.11
3 3 29 Zak Finlay 23 / 240.60 10.46 9.93
4 5 23 Martin Cocks 22 / 242.95 11.04 10.17
5 4 84 Lee Bishop 22 / 242.99 11.04 10.13
6 6 139 Liam 21 / 240.52 11.45 10.11

Produced by RC-Timing 2006. www.RC-Timing.com