| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 18 | Dale Bamford | 18 / 306.09 | 17.00 | 13.28 |
| 2 | 2 | 130 | Conner Nutting | 18 / 311.95 | 17.33 | 14.21 |
| 3 | 5 | 95 | Joseph K | 8 / 288.89 | 36.11 | 27.23 |
| 4 | 1 | 137 | Louis Kelsall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 51 | Jake Brogden | 26 / 301.99 | 11.61 | 10.05 |
| 2 | 2 | 41 | Bert Brogden | 24 / 308.72 | 12.86 | 10.68 |
| 3 | 6 | 112 | Daz Shepherd | 23 / 304.92 | 13.25 | 11.35 |
| 4 | 5 | 131 | Simon Edginton | 22 / 311.17 | 14.14 | 12.07 |
| 5 | 4 | 99 | Mike Cort | 20 / 307.36 | 15.36 | 12.44 |
| 6 | 7 | 70 | Jake Metcalfe | 11 / 171.08 | 15.55 | 12.10 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 7 | 134 | Adam Foley | 27 / 303.21 | 11.23 | 9.88 |
| 2 | 1 | 91 | Paul Kennerson | 27 / 307.75 | 11.39 | 10.55 |
| 3 | 2 | 119 | Daz Stevens | 27 / 308.21 | 11.41 | 10.31 |
| 4 | 5 | 98 | James Cort | 26 / 287.98 | 11.07 | 11.22 |
| 5 | 6 | 8 | Gordy | 26 / 310.65 | 11.94 | 10.47 |
| 6 | 4 | 22 | Ben Diegnan | 17 / 306.89 | 18.05 | 10.52 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Craig Nutting | 32 / 305.26 | 9.53 | 8.82 |
| 2 | 2 | 72 | James Carvell | 32 / 307.53 | 9.61 | 9.13 |
| 3 | 3 | 29 | Zak Finlay | 30 / 311.02 | 10.36 | 9.62 |
| 4 | 6 | 139 | Liam | 28 / 307.04 | 10.96 | 10.03 |
| 5 | 4 | 84 | Lee Bishop | 28 / 312.00 | 11.14 | 10.19 |
| 6 | 5 | 23 | Martin Cocks | 27 / 309.87 | 11.47 | 9.96 |
Produced by RC-Timing 2006. www.RC-Timing.com