| Pos | Arc | Name | Result | Ave | Best |
| 1 | 72 | James Carvell | 28 / 245.81 | 8.77 | 8.27 |
| 2 | 19 | Craig Nutting | 28 / 247.15 | 8.82 | 8.09 |
| 3 | 29 | Zak Finlay | 25 / 240.65 | 9.62 | 9.33 |
| 4 | 135 | Gareth Jones | 25 / 244.28 | 9.77 | 8.99 |
| 5 | 84 | Lee Bishop | 25 / 244.62 | 9.78 | 9.35 |
| 6 | 139 | Liam | 25 / 245.59 | 9.82 | 9.26 |
| 7 | 119 | Daz Stevens | 24 / 240.66 | 10.02 | 9.36 |
| 8 | 91 | Paul Kennerson | 23 / 244.27 | 10.62 | 9.95 |
| 9 | 22 | Ben Diegnan | 23 / 248.81 | 10.81 | 9.83 |
| 10 | 89 | Dean Gibbs | 21 / 249.70 | 11.89 | 8.17 |
| 11 | 134 | Adam Foley | 20 / 246.95 | 12.34 | 6.93 |
| 12 | 112 | Daz Shepherd | 19 / 246.65 | 12.98 | 10.67 |
| 13 | 131 | Simon Edginton | 16 / 240.24 | 15.01 | 12.29 |
| 14 | 18 | Dale Bamford | 15 / 222.40 | 14.82 | 7.00 |
| 15 | 137 | Louis Kelsall | 14 / 248.62 | 17.75 | 13.73 |
| 16 | 128 | George Dewis | 13 / 250.43 | 19.26 | 14.31 |
| 17 | 70 | Jake Metcalfe | 11 / 182.60 | 16.60 | 11.27 |
| 18 | 95 | Joseph K | 8 / 221.06 | 27.63 | 11.69 |
Produced by RC-Timing 2006. www.RC-Timing.com