| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 95 | Joseph K | 8 / 242.33 | 30.29 | 10.43 |
| 2 | 1 | 128 | George Dewis | 7 / 235.01 | 33.57 | 19.74 |
| 3 | 2 | 70 | Jake Metcalfe | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 134 | Adam Foley | 20 / 254.70 | 12.73 | 10.53 |
| 2 | 2 | 112 | Daz Shepherd | 18 / 247.82 | 13.76 | 11.21 |
| 3 | 3 | 131 | Simon Edginton | 16 / 243.35 | 15.20 | 12.39 |
| 4 | 4 | 18 | Dale Bamford | 15 / 222.40 | 14.82 | 7.00 |
| 5 | 5 | 137 | Louis Kelsall | 14 / 248.62 | 17.75 | 13.73 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 119 | Daz Stevens | 23 / 240.33 | 10.44 | 9.84 |
| 2 | 5 | 22 | Ben Diegnan | 23 / 248.81 | 10.81 | 9.83 |
| 3 | 4 | 91 | Paul Kennerson | 22 / 246.89 | 11.22 | 10.70 |
| 4 | 6 | 89 | Dean Gibbs | 21 / 249.70 | 11.89 | 8.17 |
| 5 | 1 | 139 | Liam | 14 / 242.71 | 17.33 | 9.77 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 19 | Craig Nutting | 28 / 247.15 | 8.82 | 8.09 |
| 2 | 1 | 72 | James Carvell | 28 / 249.71 | 8.91 | 8.51 |
| 3 | 10 | 84 | Lee Bishop | 23 / 237.47 | 10.32 | 9.54 |
| 4 | 4 | 135 | Gareth Jones | 10 / 247.75 | 24.77 | 11.44 |
| 5 | 3 | 29 | Zak Finlay | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 128 | George Dewis | 12 / 253.41 | 21.11 | 15.84 |
| 2 | 2 | 70 | Jake Metcalfe | 11 / 182.60 | 16.60 | 11.27 |
| 3 | 4 | 95 | Joseph K | 7 / 215.43 | 30.77 | 15.45 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 131 | Simon Edginton | 16 / 240.24 | 15.01 | 12.29 |
| 2 | 1 | 134 | Adam Foley | 16 / 254.96 | 15.93 | 8.07 |
| 3 | 4 | 18 | Dale Bamford | 13 / 223.72 | 17.20 | 11.47 |
| 4 | 5 | 137 | Louis Kelsall | 11 / 240.77 | 21.88 | 12.58 |
| 5 | 2 | 112 | Daz Shepherd | 6 / 148.35 | 24.72 | 11.61 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 139 | Liam | 24 / 241.37 | 10.05 | 9.49 |
| 2 | 2 | 119 | Daz Stevens | 23 / 241.17 | 10.48 | 9.74 |
| 3 | 4 | 91 | Paul Kennerson | 23 / 244.27 | 10.62 | 9.95 |
| 4 | 5 | 22 | Ben Diegnan | 23 / 249.86 | 10.86 | 10.21 |
| 5 | 6 | 89 | Dean Gibbs | 6 / 82.19 | 13.69 | 8.95 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 72 | James Carvell | 28 / 245.81 | 8.77 | 8.27 |
| 2 | 4 | 135 | Gareth Jones | 25 / 244.28 | 9.77 | 8.99 |
| 3 | 3 | 29 | Zak Finlay | 24 / 245.86 | 10.24 | 10.01 |
| 4 | 10 | 84 | Lee Bishop | 23 / 240.36 | 10.45 | 9.84 |
| 5 | 2 | 19 | Craig Nutting | 10 / 95.68 | 9.56 | 8.07 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 128 | George Dewis | 13 / 250.43 | 19.26 | 14.31 |
| 2 | 4 | 95 | Joseph K | 8 / 221.06 | 27.63 | 11.69 |
| 3 | 2 | 70 | Jake Metcalfe | 3 / 230.03 | 76.67 | 11.42 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 134 | Adam Foley | 20 / 246.95 | 12.34 | 6.93 |
| 2 | 2 | 112 | Daz Shepherd | 19 / 246.65 | 12.98 | 10.67 |
| 3 | 5 | 137 | Louis Kelsall | 11 / 219.30 | 19.93 | 7.02 |
| 4 | 4 | 18 | Dale Bamford | 9 / 148.63 | 16.51 | 13.13 |
| 5 | 3 | 131 | Simon Edginton | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 139 | Liam | 25 / 245.59 | 9.82 | 9.26 |
| 2 | 2 | 119 | Daz Stevens | 24 / 240.66 | 10.02 | 9.36 |
| 3 | 5 | 22 | Ben Diegnan | 23 / 251.35 | 10.92 | 9.93 |
| =4 | 4 | 91 | Paul Kennerson | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 6 | 89 | Dean Gibbs | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 29 | Zak Finlay | 25 / 240.65 | 9.62 | 9.33 |
| 2 | 10 | 84 | Lee Bishop | 25 / 244.62 | 9.78 | 9.35 |
| 3 | 2 | 19 | Craig Nutting | 16 / 169.98 | 10.62 | 8.34 |
| 4 | 4 | 135 | Gareth Jones | 11 / 245.52 | 22.32 | 9.56 |
| 5 | 1 | 72 | James Carvell | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com