| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 70 | Jake Metcalfe | 20 / 243.81 | 12.19 | 10.45 |
| 2 | 4 | 95 | Joseph K | 9 / 212.74 | 23.63 | 13.07 |
| 3 | 1 | 128 | George Dewis | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 134 | Adam Foley | 23 / 248.36 | 10.79 | 8.60 |
| 2 | 3 | 131 | Simon Edginton | 19 / 246.50 | 12.97 | 11.10 |
| 3 | 2 | 112 | Daz Shepherd | 10 / 248.09 | 24.80 | 10.11 |
| 4 | 4 | 18 | Dale Bamford | 3 / 90.42 | 30.14 | 24.67 |
| 5 | 5 | 137 | Louis Kelsall | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 139 | Liam | 26 / 244.63 | 9.40 | 8.26 |
| 2 | 2 | 119 | Daz Stevens | 25 / 246.75 | 9.87 | 8.96 |
| 3 | 4 | 91 | Paul Kennerson | 24 / 250.24 | 10.42 | 9.63 |
| 4 | 5 | 22 | Ben Diegnan | 10 / 145.49 | 14.54 | 9.85 |
| 5 | 6 | 89 | Dean Gibbs | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 29 | Zak Finlay | 26 / 246.59 | 9.48 | 9.02 |
| 2 | 4 | 135 | Gareth Jones | 26 / 249.52 | 9.59 | 8.85 |
| 3 | 10 | 84 | Lee Bishop | 25 / 246.29 | 9.85 | 9.28 |
| 4 | 1 | 72 | James Carvell | 24 / 247.23 | 10.30 | 7.86 |
| 5 | 2 | 19 | Craig Nutting | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com