| Pos | Arc | Name | Result | Ave | Best |
| 1 | 19 | Craig Nutting | 25 / 240.86 | 9.63 | 9.20 |
| 2 | 89 | Dean Gibbs | 25 / 248.66 | 9.94 | 9.32 |
| 3 | 39 | Justin Baker | 24 / 240.46 | 10.01 | 9.50 |
| 4 | 136 | Al Mortimer | 24 / 246.06 | 10.25 | 9.68 |
| 5 | 72 | James Carvell | 24 / 248.38 | 10.34 | 9.82 |
| 6 | 29 | Zak Finlay | 22 / 244.56 | 11.11 | 10.12 |
| 7 | 119 | Daz Stevens | 21 / 243.67 | 11.60 | 10.77 |
| 8 | 23 | Martin Cocks | 21 / 245.34 | 11.68 | 10.92 |
| 9 | 91 | Paul Kennerson | 21 / 251.20 | 11.96 | 11.47 |
| 10 | 84 | Lee Bishop | 20 / 245.54 | 12.27 | 11.27 |
| 11 | 41 | Bert Brogden | 20 / 246.04 | 12.30 | 10.61 |
| 12 | 134 | Adam Foley | 19 / 249.22 | 13.11 | 11.31 |
| 13 | 98 | James Cort | 19 / 250.43 | 13.18 | 11.49 |
| 14 | 51 | Jake Brogden | 18 / 240.79 | 13.37 | 10.66 |
| 15 | 99 | Mike Cort | 18 / 256.04 | 14.22 | 12.56 |
| 16 | 22 | Ben Diegnan | 17 / 240.46 | 14.14 | 11.25 |
| 17 | 112 | Daz Shepherd | 17 / 240.79 | 14.16 | 12.10 |
| 18 | 18 | Dale Bamford | 17 / 254.01 | 14.94 | 12.80 |
| 19 | 138 | Jamie Cheshire | 16 / 197.81 | 12.36 | 10.18 |
| 20 | 130 | Conner Nutting | 16 / 247.37 | 15.46 | 13.89 |
| 21 | 131 | Simon Edginton | 16 / 248.12 | 15.50 | 13.53 |
| 22 | 137 | Louis Kelsall | 10 / 219.37 | 21.93 | 17.14 |
| 23 | 70 | Jake Metcalfe | 9 / 145.90 | 16.21 | 13.55 |
| 24 | 95 | Joseph K | 7 / 221.23 | 31.60 | 7.34 |
Produced by RC-Timing 2006. www.RC-Timing.com