| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 131 | Simon Edginton | 15 / 249.33 | 16.62 | 13.85 |
| 2 | 2 | 130 | Conner Nutting | 11 / 215.00 | 19.54 | 15.48 |
| 3 | 4 | 137 | Louis Kelsall | 6 / 144.43 | 24.07 | 16.94 |
| 4 | 1 | 138 | Jamie Cheshire | 4 / 69.72 | 17.43 | 12.21 |
| =5 | 5 | 70 | Jake Metcalfe | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | 95 | Joseph K | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 51 | Jake Brogden | 17 / 240.80 | 14.16 | 11.08 |
| 2 | 4 | 99 | Mike Cort | 16 / 250.92 | 15.68 | 13.51 |
| 3 | 6 | 112 | Daz Shepherd | 15 / 225.24 | 15.01 | 11.99 |
| 4 | 7 | 18 | Dale Bamford | 12 / 216.94 | 18.07 | 14.01 |
| 5 | 5 | 22 | Ben Diegnan | 10 / 213.92 | 21.39 | 11.95 |
| 6 | 1 | 98 | James Cort | 9 / 149.39 | 16.59 | 13.22 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 23 | Martin Cocks | 20 / 244.17 | 12.20 | 11.14 |
| 2 | 1 | 119 | Daz Stevens | 20 / 249.90 | 12.49 | 11.42 |
| 3 | 4 | 91 | Paul Kennerson | 20 / 251.51 | 12.57 | 12.04 |
| 4 | 6 | 41 | Bert Brogden | 19 / 248.38 | 13.07 | 12.06 |
| 5 | 7 | 134 | Adam Foley | 16 / 241.38 | 15.08 | 11.70 |
| 6 | 5 | 84 | Lee Bishop | 12 / 150.82 | 12.56 | 11.60 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 89 | Dean Gibbs | 24 / 251.27 | 10.46 | 9.35 |
| 2 | 1 | 19 | Craig Nutting | 23 / 241.73 | 10.51 | 9.63 |
| 3 | 5 | 72 | James Carvell | 23 / 247.34 | 10.75 | 10.08 |
| 4 | 4 | 136 | Al Mortimer | 22 / 241.25 | 10.96 | 9.67 |
| 5 | 3 | 39 | Justin Baker | 22 / 245.54 | 11.16 | 10.47 |
| 6 | 6 | 29 | Zak Finlay | 20 / 248.75 | 12.43 | 10.29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 138 | Jamie Cheshire | 16 / 197.81 | 12.36 | 10.18 |
| 2 | 3 | 131 | Simon Edginton | 14 / 241.58 | 17.25 | 13.76 |
| 3 | 2 | 130 | Conner Nutting | 10 / 252.21 | 25.22 | 14.42 |
| 4 | 5 | 70 | Jake Metcalfe | 9 / 145.90 | 16.21 | 13.55 |
| 5 | 6 | 95 | Joseph K | 7 / 221.23 | 31.60 | 7.34 |
| 6 | 4 | 137 | Louis Kelsall | 6 / 249.65 | 41.60 | 12.06 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 98 | James Cort | 19 / 251.86 | 13.25 | 11.33 |
| 2 | 2 | 51 | Jake Brogden | 18 / 240.79 | 13.37 | 10.66 |
| 3 | 4 | 99 | Mike Cort | 18 / 256.04 | 14.22 | 12.56 |
| 4 | 7 | 18 | Dale Bamford | 14 / 249.40 | 17.81 | 13.19 |
| 5 | 6 | 112 | Daz Shepherd | 13 / 214.21 | 16.47 | 12.40 |
| 6 | 5 | 22 | Ben Diegnan | 5 / 150.75 | 30.15 | 11.56 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 23 | Martin Cocks | 21 / 245.34 | 11.68 | 10.92 |
| 2 | 1 | 119 | Daz Stevens | 21 / 245.56 | 11.69 | 11.09 |
| 3 | 4 | 91 | Paul Kennerson | 20 / 248.27 | 12.41 | 11.81 |
| 4 | 5 | 84 | Lee Bishop | 19 / 240.67 | 12.66 | 11.23 |
| 5 | 6 | 41 | Bert Brogden | 12 / 182.79 | 15.23 | 11.80 |
| 6 | 7 | 134 | Adam Foley | 9 / 213.50 | 23.72 | 12.29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Craig Nutting | 25 / 243.19 | 9.72 | 9.31 |
| 2 | 2 | 89 | Dean Gibbs | 25 / 248.66 | 9.94 | 9.32 |
| 3 | 4 | 136 | Al Mortimer | 24 / 246.06 | 10.25 | 9.68 |
| 4 | 3 | 39 | Justin Baker | 23 / 243.19 | 10.57 | 9.78 |
| 5 | 5 | 72 | James Carvell | 19 / 220.48 | 11.60 | 9.68 |
| 6 | 6 | 29 | Zak Finlay | 3 / 36.62 | 12.20 | 11.12 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 130 | Conner Nutting | 16 / 247.37 | 15.46 | 13.89 |
| 2 | 3 | 131 | Simon Edginton | 16 / 248.12 | 15.50 | 13.53 |
| 3 | 4 | 137 | Louis Kelsall | 10 / 219.37 | 21.93 | 17.14 |
| 4 | 6 | 95 | Joseph K | 3 / 142.94 | 47.64 | 29.03 |
| 5 | 5 | 70 | Jake Metcalfe | 1 / 119.71 | 119.71 | 119.71 |
| 6 | 1 | 138 | Jamie Cheshire | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 98 | James Cort | 19 / 250.43 | 13.18 | 11.49 |
| 2 | 4 | 99 | Mike Cort | 17 / 240.42 | 14.14 | 12.95 |
| 3 | 5 | 22 | Ben Diegnan | 17 / 240.46 | 14.14 | 11.25 |
| 4 | 6 | 112 | Daz Shepherd | 17 / 240.79 | 14.16 | 12.10 |
| 5 | 7 | 18 | Dale Bamford | 17 / 254.01 | 14.94 | 12.80 |
| 6 | 2 | 51 | Jake Brogden | 10 / 161.91 | 16.19 | 10.76 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 119 | Daz Stevens | 21 / 243.67 | 11.60 | 10.77 |
| 2 | 4 | 91 | Paul Kennerson | 21 / 251.20 | 11.96 | 11.47 |
| 3 | 5 | 84 | Lee Bishop | 20 / 245.54 | 12.27 | 11.27 |
| 4 | 6 | 41 | Bert Brogden | 20 / 246.04 | 12.30 | 10.61 |
| 5 | 7 | 134 | Adam Foley | 19 / 249.22 | 13.11 | 11.31 |
| 6 | 2 | 23 | Martin Cocks | 18 / 205.07 | 11.39 | 10.67 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Craig Nutting | 25 / 240.86 | 9.63 | 9.20 |
| 2 | 3 | 39 | Justin Baker | 24 / 240.46 | 10.01 | 9.50 |
| 3 | 5 | 72 | James Carvell | 24 / 248.38 | 10.34 | 9.82 |
| 4 | 4 | 136 | Al Mortimer | 23 / 240.47 | 10.45 | 9.58 |
| 5 | 6 | 29 | Zak Finlay | 22 / 244.56 | 11.11 | 10.12 |
| 6 | 2 | 89 | Dean Gibbs | 10 / 111.61 | 11.16 | 9.24 |
Produced by RC-Timing 2006. www.RC-Timing.com