| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 131 | Simon Edginton | 19 / 303.32 | 15.96 | 13.19 |
| 2 | 5 | 70 | Jake Metcalfe | 17 / 280.81 | 16.51 | 13.22 |
| 3 | 2 | 130 | Conner Nutting | 17 / 301.79 | 17.75 | 13.90 |
| 4 | 4 | 137 | Louis Kelsall | 14 / 288.72 | 20.62 | 15.23 |
| 5 | 1 | 138 | Jamie Cheshire | 12 / 305.59 | 25.46 | 11.36 |
| 6 | 6 | 95 | Joseph K | 9 / 275.34 | 30.59 | 13.29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 5 | 22 | Ben Diegnan | 23 / 303.91 | 13.21 | 11.24 |
| 2 | 4 | 99 | Mike Cort | 22 / 300.97 | 13.68 | 12.45 |
| 3 | 2 | 51 | Jake Brogden | 22 / 302.27 | 13.73 | 10.97 |
| 4 | 1 | 98 | James Cort | 21 / 304.65 | 14.50 | 12.10 |
| 5 | 6 | 112 | Daz Shepherd | 19 / 251.60 | 13.24 | 11.31 |
| 6 | 7 | 18 | Dale Bamford | 6 / 177.20 | 29.53 | 16.99 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 119 | Daz Stevens | 27 / 310.26 | 11.49 | 10.81 |
| 2 | 2 | 23 | Martin Cocks | 27 / 312.56 | 11.57 | 10.45 |
| 3 | 6 | 41 | Bert Brogden | 26 / 309.42 | 11.90 | 10.54 |
| 4 | 5 | 84 | Lee Bishop | 26 / 315.24 | 12.12 | 10.99 |
| 5 | 4 | 91 | Paul Kennerson | 25 / 306.28 | 12.25 | 11.37 |
| 6 | 7 | 134 | Adam Foley | 18 / 307.42 | 17.07 | 11.35 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 39 | Justin Baker | 31 / 305.43 | 9.85 | 9.42 |
| 2 | 2 | 89 | Dean Gibbs | 31 / 305.80 | 9.86 | 9.26 |
| 3 | 1 | 19 | Craig Nutting | 31 / 307.71 | 9.92 | 9.22 |
| 4 | 4 | 136 | Al Mortimer | 30 / 303.95 | 10.13 | 9.46 |
| 5 | 5 | 72 | James Carvell | 28 / 311.05 | 11.10 | 9.45 |
| 6 | 6 | 29 | Zak Finlay | 5 / 62.91 | 12.58 | 10.58 |
Produced by RC-Timing 2006. www.RC-Timing.com