| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 29 | Zak Finlay | 13 / 192.15 | 14.78 | 10.32 |
| 2 | 4 | 130 | Conner Nutting | 12 / 253.25 | 21.10 | 17.35 |
| 3 | 2 | 131 | Simon Edginton | 11 / 211.87 | 19.26 | 12.79 |
| 4 | 1 | 18 | Dale Bamford | 9 / 222.60 | 24.73 | 11.00 |
| 5 | 5 | 95 | Joseph K | 4 / 201.01 | 50.25 | 30.37 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 99 | Mike Cort | 18 / 251.46 | 13.97 | 12.33 |
| 2 | 6 | 70 | Jake Metcalfe | 17 / 241.19 | 14.18 | 12.40 |
| 3 | 2 | 112 | Daz | 17 / 248.06 | 14.59 | 12.63 |
| 4 | 5 | 134 | Adam Foley | 10 / 157.24 | 15.72 | 12.16 |
| 5 | 1 | 91 | Paul Kennerson | 8 / 243.38 | 30.42 | 10.81 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Gordy | 23 / 245.49 | 10.67 | 9.79 |
| 2 | 2 | 23 | Martin Cocks | 21 / 240.80 | 11.46 | 10.35 |
| 3 | 3 | 119 | Daz Stevens | 21 / 243.63 | 11.60 | 10.61 |
| 4 | 5 | 98 | James Cort | 20 / 251.58 | 12.57 | 10.89 |
| 5 | 4 | 22 | Ben | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Craig Nutting | 26 / 241.75 | 9.29 | 8.64 |
| 2 | 2 | 89 | Dean Gibbs | 26 / 245.67 | 9.44 | 8.88 |
| 3 | 3 | 72 | James Carvell | 24 / 240.36 | 10.01 | 9.51 |
| 4 | 4 | 136 | Al Mortimer | 24 / 241.74 | 10.07 | 9.46 |
| 5 | 5 | 101 | Gazza | 22 / 248.09 | 11.27 | 9.58 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 131 | Simon Edginton | 16 / 249.12 | 15.57 | 12.20 |
| 2 | 3 | 29 | Zak Finlay | 9 / 95.75 | 10.63 | 9.90 |
| 3 | 4 | 130 | Conner Nutting | 9 / 246.76 | 27.41 | 15.89 |
| 4 | 5 | 95 | Joseph K | 3 / 252.36 | 84.12 | 20.80 |
| 5 | 1 | 18 | Dale Bamford | 1 / 13.83 | 13.83 | 13.83 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 91 | Paul Kennerson | 21 / 241.07 | 11.47 | 10.58 |
| 2 | 4 | 99 | Mike Cort | 19 / 246.32 | 12.96 | 11.61 |
| 3 | 5 | 134 | Adam Foley | 19 / 253.95 | 13.36 | 11.20 |
| 4 | 2 | 112 | Daz | 17 / 248.82 | 14.63 | 12.06 |
| 5 | 6 | 70 | Jake Metcalfe | 12 / 243.17 | 20.26 | 11.08 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 23 | Martin Cocks | 23 / 250.46 | 10.88 | 9.95 |
| 2 | 5 | 98 | James Cort | 22 / 251.40 | 11.42 | 10.24 |
| 3 | 3 | 119 | Daz Stevens | 21 / 247.55 | 11.78 | 10.16 |
| 4 | 4 | 22 | Ben | 21 / 249.12 | 11.86 | 10.64 |
| 5 | 1 | 8 | Gordy | 17 / 250.09 | 14.71 | 9.79 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Craig Nutting | 27 / 240.00 | 8.88 | 8.59 |
| 2 | 4 | 136 | Al Mortimer | 26 / 243.92 | 9.38 | 9.03 |
| 3 | 3 | 72 | James Carvell | 24 / 228.25 | 9.51 | 8.87 |
| 4 | 5 | 101 | Gazza | 23 / 246.05 | 10.69 | 9.55 |
| 5 | 2 | 89 | Dean Gibbs | 22 / 229.48 | 10.43 | 8.95 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 18 | Dale Bamford | 17 / 0.00 | 0.00 | 0.00 |
| 2 | 2 | 131 | Simon Edginton | 16 / 249.12 | 15.57 | 12.59 |
| 3 | 4 | 130 | Conner Nutting | 11 / 203.54 | 18.50 | 14.30 |
| 4 | 5 | 95 | Joseph K | 8 / 226.65 | 28.33 | 18.12 |
| 5 | 3 | 29 | Zak Finlay | 6 / 61.56 | 10.26 | 9.73 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 112 | Daz | 19 / 242.07 | 12.74 | 10.91 |
| 2 | 4 | 99 | Mike Cort | 17 / 258.77 | 15.22 | 11.62 |
| 3 | 6 | 70 | Jake Metcalfe | 16 / 246.35 | 15.39 | 11.68 |
| 4 | 5 | 134 | Adam Foley | 14 / 176.79 | 12.62 | 11.14 |
| 5 | 1 | 91 | Paul Kennerson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 23 | Martin Cocks | 23 / 245.69 | 10.68 | 10.02 |
| 2 | 3 | 119 | Daz Stevens | 22 / 246.45 | 11.20 | 10.58 |
| 3 | 4 | 22 | Ben | 22 / 250.38 | 11.38 | 10.51 |
| 4 | 5 | 98 | James Cort | 21 / 241.85 | 11.51 | 10.54 |
| 5 | 1 | 8 | Gordy | 20 / 210.08 | 10.50 | 9.57 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Craig Nutting | 28 / 248.31 | 8.86 | 8.37 |
| 2 | 2 | 89 | Dean Gibbs | 27 / 245.42 | 9.08 | 8.77 |
| 3 | 3 | 72 | James Carvell | 27 / 247.30 | 9.15 | 8.67 |
| 4 | 4 | 136 | Al Mortimer | 26 / 244.94 | 9.42 | 8.92 |
| 5 | 5 | 101 | Gazza | 24 / 241.54 | 10.06 | 9.18 |
Produced by RC-Timing 2006. www.RC-Timing.com