| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 18 | Dale Bamford | 17 / 249.27 | 14.66 | 12.01 |
| 2 | 2 | 131 | Simon Edginton | 17 / 256.53 | 15.09 | 13.30 |
| 3 | 4 | 130 | Conner Nutting | 13 / 231.04 | 17.77 | 13.30 |
| 4 | 5 | 95 | Joseph K | 7 / 231.86 | 33.12 | 20.68 |
| 5 | 3 | 29 | Zak Finlay | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 99 | Mike Cort | 20 / 246.65 | 12.33 | 11.08 |
| 2 | 5 | 134 | Adam Foley | 18 / 236.89 | 13.16 | 10.89 |
| 3 | 2 | 112 | Daz | 17 / 250.46 | 14.73 | 10.88 |
| 4 | 6 | 70 | Jake Metcalfe | 15 / 243.18 | 16.21 | 12.64 |
| 5 | 1 | 91 | Paul Kennerson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 23 | Martin Cocks | 23 / 244.32 | 10.62 | 9.75 |
| 2 | 4 | 22 | Ben | 23 / 251.53 | 10.93 | 9.89 |
| 3 | 3 | 119 | Daz Stevens | 22 / 247.04 | 11.22 | 10.43 |
| 4 | 1 | 8 | Gordy | 19 / 243.93 | 12.83 | 9.91 |
| 5 | 5 | 98 | James Cort | 19 / 250.36 | 13.17 | 6.05 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Craig Nutting | 28 / 245.18 | 8.75 | 8.36 |
| 2 | 4 | 136 | Al Mortimer | 26 / 241.78 | 9.29 | 8.68 |
| 3 | 3 | 72 | James Carvell | 26 / 246.96 | 9.49 | 8.58 |
| 4 | 2 | 89 | Dean Gibbs | 25 / 244.39 | 9.77 | 8.67 |
| 5 | 5 | 101 | Gazza | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com