| Pos | Arc | Name | Result | Ave | Best |
| 1 | 89 | Dean Gibbs | 27 / 243.35 | 9.01 | 8.39 |
| 2 | 72 | James Carvell | 26 / 248.72 | 9.56 | 8.58 |
| 3 | 136 | Al Mortimer | 26 / 249.54 | 9.59 | 8.79 |
| 4 | 19 | Craig Nutting | 25 / 240.75 | 9.63 | 9.02 |
| 5 | 101 | Gazza | 25 / 242.06 | 9.68 | 8.95 |
| 6 | 8 | Gordy | 25 / 242.85 | 9.71 | 9.19 |
| 7 | 116 | Rich Ninness | 24 / 241.52 | 10.06 | 9.39 |
| 8 | 91 | Paul Kennerson | 23 / 250.50 | 10.89 | 10.38 |
| 9 | 119 | Daz Stevens | 22 / 240.93 | 10.95 | 10.09 |
| 10 | 29 | Zak Finlay | 22 / 245.61 | 11.16 | 9.91 |
| 11 | 41 | Bert Brogden | 22 / 246.86 | 11.22 | 9.45 |
| 12 | 22 | Ben | 22 / 249.19 | 11.32 | 10.34 |
| 13 | 98 | James Cort | 19 / 248.11 | 13.05 | 10.71 |
| 14 | 18 | Dale Bamford | 18 / 231.55 | 12.86 | 11.65 |
| 15 | 70 | Jake Metcalfe | 18 / 251.68 | 13.98 | 11.39 |
| 16 | 51 | Jake Brogden | 17 / 231.05 | 13.59 | 10.10 |
| 17 | 99 | Mike Cort | 17 / 241.39 | 14.19 | 12.26 |
| 18 | 112 | Daz | 17 / 248.12 | 14.59 | 12.09 |
| 19 | 38 | James Baker | 16 / 244.00 | 15.25 | 9.75 |
| 20 | 131 | Simon Edginton | 16 / 248.63 | 15.53 | 12.20 |
| 21 | 130 | Conner Nutting | 10 / 202.71 | 20.27 | 15.35 |
| 22 | 95 | Joseph K | 6 / 211.58 | 35.26 | 25.94 |
Produced by RC-Timing 2006. www.RC-Timing.com