Week 1: 26-02-2009

Race Results

Heat 1 - Round 1 (V12)

Pos Car Arc Name Result Ave Best
1 1 38 James Baker 16 / 244.00 15.25 9.75
2 2 131 Simon Edginton 14 / 239.44 17.10 12.99
3 5 95 Joseph K 6 / 211.58 35.26 25.94
4 4 130 Conner Nutting 5 / 234.26 46.85 17.83

Heat 2 - Round 1 (V12)

Pos Car Arc Name Result Ave Best
1 1 98 James Cort 19 / 248.11 13.05 10.71
2 2 18 Dale Bamford 18 / 231.55 12.86 11.65
3 6 99 Mike Cort 17 / 241.39 14.19 12.26
4 7 112 Daz 16 / 240.77 15.04 12.71
5 5 51 Jake Brogden 14 / 249.77 17.84 11.98
6 4 70 Jake Metcalfe 13 / 217.63 16.74 11.70

Heat 3 - Round 1 (V12)

Pos Car Arc Name Result Ave Best
1 4 91 Paul Kennerson 23 / 250.50 10.89 10.38
2 5 119 Daz Stevens 22 / 250.03 11.36 10.06
3 7 41 Bert Brogden 20 / 242.00 12.10 10.71
4 1 116 Rich Ninness 20 / 245.54 12.27 9.45
5 8 22 Ben 17 / 250.19 14.71 10.43
6 6 29 Zak Finlay 7 / 103.44 14.77 9.07

Heat 4 - Round 1 (V12)

Pos Car Arc Name Result Ave Best
1 1 89 Dean Gibbs 26 / 247.30 9.51 8.91
2 4 19 Craig Nutting 25 / 247.11 9.88 9.11
3 3 136 Al Mortimer 24 / 249.24 10.38 9.73
4 2 72 James Carvell 22 / 244.42 11.11 9.70
5 6 8 Gordy 22 / 250.67 11.39 9.86
6 5 101 Gazza 21 / 241.75 11.51 8.92

Heat 1 - Round 2 (V12)

Pos Car Arc Name Result Ave Best
1 2 131 Simon Edginton 12 / 223.29 18.60 13.99
2 5 95 Joseph K 5 / 198.41 39.68 26.68
3 4 130 Conner Nutting 5 / 244.28 48.85 16.19
4 1 38 James Baker 4 / 85.91 21.47 11.43

Heat 2 - Round 2 (V12)

Pos Car Arc Name Result Ave Best
1 2 18 Dale Bamford 18 / 249.55 13.86 11.65
2 4 70 Jake Metcalfe 17 / 241.70 14.21 11.24
3 7 112 Daz 17 / 248.12 14.59 12.09
4 6 99 Mike Cort 14 / 249.44 17.81 12.21
5 1 98 James Cort 13 / 144.99 11.15 10.22
6 5 51 Jake Brogden 7 / 244.08 34.86 12.16

Heat 3 - Round 2 (V12)

Pos Car Arc Name Result Ave Best
1 5 119 Daz Stevens 22 / 240.93 10.95 10.09
2 4 91 Paul Kennerson 22 / 243.67 11.07 10.13
3 6 29 Zak Finlay 22 / 245.61 11.16 9.91
4 8 22 Ben 22 / 249.19 11.32 10.34
5 1 116 Rich Ninness 16 / 248.19 15.51 10.12
6 7 41 Bert Brogden 14 / 242.03 17.28 10.08

Heat 4 - Round 2 (V12)

Pos Car Arc Name Result Ave Best
1 1 89 Dean Gibbs 27 / 247.96 9.18 8.75
2 4 19 Craig Nutting 25 / 240.75 9.63 9.02
3 2 72 James Carvell 25 / 244.50 9.78 9.27
4 6 8 Gordy 24 / 240.18 10.00 9.44
5 3 136 Al Mortimer 24 / 241.30 10.05 9.17
6 5 101 Gazza 24 / 243.25 10.13 9.20

Heat 1 - Round 3 (V12)

Pos Car Arc Name Result Ave Best
1 2 131 Simon Edginton 16 / 248.63 15.53 12.20
2 4 130 Conner Nutting 10 / 202.71 20.27 15.35
3 5 95 Joseph K 5 / 241.25 48.25 28.96
4 1 38 James Baker 0 / 0.00 0.00 0.00

Heat 2 - Round 3 (V12)

Pos Car Arc Name Result Ave Best
1 4 70 Jake Metcalfe 18 / 251.68 13.98 11.39
2 5 51 Jake Brogden 17 / 231.05 13.59 10.10
3 7 112 Daz 17 / 249.43 14.67 11.26
4 2 18 Dale Bamford 4 / 69.96 17.49 11.26
=5 1 98 James Cort 0 / 0.00 0.00 0.00
=5 6 99 Mike Cort 0 / 0.00 0.00 0.00

Heat 3 - Round 3 (V12)

Pos Car Arc Name Result Ave Best
1 1 116 Rich Ninness 24 / 241.52 10.06 9.39
2 4 91 Paul Kennerson 22 / 243.82 11.08 10.32
3 5 119 Daz Stevens 22 / 244.48 11.11 9.84
4 7 41 Bert Brogden 22 / 246.86 11.22 9.45
5 8 22 Ben 19 / 241.92 12.73 10.19
6 6 29 Zak Finlay 8 / 104.51 13.06 10.44

Heat 4 - Round 3 (V12)

Pos Car Arc Name Result Ave Best
1 1 89 Dean Gibbs 27 / 243.35 9.01 8.39
2 2 72 James Carvell 26 / 248.72 9.56 8.58
3 3 136 Al Mortimer 26 / 249.54 9.59 8.79
4 5 101 Gazza 25 / 242.06 9.68 8.95
5 6 8 Gordy 25 / 242.85 9.71 9.19
6 4 19 Craig Nutting 25 / 243.83 9.75 8.93

Produced by RC-Timing 2006. www.RC-Timing.com