| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 131 | Simon Edginton | 16 / 253.46 | 15.84 | 11.98 |
| 2 | 4 | 130 | Conner Nutting | 10 / 195.99 | 19.59 | 14.99 |
| 3 | 5 | 95 | Joseph K | 7 / 214.74 | 30.67 | 8.94 |
| 4 | 1 | 38 | James Baker | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 98 | James Cort | 22 / 245.84 | 11.17 | 9.61 |
| 2 | 5 | 51 | Jake Brogden | 21 / 245.06 | 11.66 | 7.47 |
| 3 | 2 | 18 | Dale Bamford | 20 / 243.28 | 12.16 | 10.22 |
| 4 | 4 | 70 | Jake Metcalfe | 20 / 245.42 | 12.27 | 10.52 |
| 5 | 6 | 99 | Mike Cort | 20 / 252.83 | 12.64 | 10.99 |
| 6 | 7 | 112 | Daz | 8 / 249.38 | 31.17 | 11.31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 29 | Zak Finlay | 24 / 243.95 | 10.16 | 9.07 |
| 2 | 5 | 119 | Daz Stevens | 23 / 246.14 | 10.70 | 9.95 |
| 3 | 1 | 116 | Rich Ninness | 5 / 147.25 | 29.45 | 10.27 |
| =4 | 4 | 91 | Paul Kennerson | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 7 | 41 | Bert Brogden | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 8 | 22 | Ben | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 89 | Dean Gibbs | 28 / 246.89 | 8.81 | 7.66 |
| 2 | 3 | 136 | Al Mortimer | 27 / 246.09 | 9.11 | 8.71 |
| 3 | 2 | 72 | James Carvell | 26 / 241.64 | 9.29 | 8.59 |
| 4 | 6 | 8 | Gordy | 26 / 243.23 | 9.35 | 8.91 |
| 5 | 4 | 19 | Craig Nutting | 26 / 244.34 | 9.39 | 8.27 |
| 6 | 5 | 101 | Gazza | 24 / 245.49 | 10.22 | 9.30 |
Produced by RC-Timing 2006. www.RC-Timing.com