| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 18 | F1 | Dale Bamford | 22 / 302.67 | 13.75 | 12.24 |
| 2 | 2 | 112 | F2 | Daz Shepherd | 22 / 302.86 | 13.76 | 12.10 |
| 3 | 3 | 131 | F2 | Simon Edginton | 21 / 313.59 | 14.93 | 13.44 |
| 4 | 6 | 130 | F2 | Conner Nutting | 14 / 297.20 | 21.22 | 14.73 |
| 5 | 4 | 137 | F2 | Louis Kelsall | 10 / 308.70 | 30.87 | 15.16 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 19 | F1 | Craig Nutting | 26 / 302.12 | 11.62 | 10.28 |
| 2 | 4 | 29 | F2 | Zak Finlay | 24 / 316.04 | 13.16 | 11.02 |
| 3 | 3 | 134 | F1 | Adam Foley | 22 / 303.68 | 13.80 | 12.07 |
| 4 | 6 | 141 | F2 | Alex T | 18 / 300.79 | 16.71 | 0.00 |
| 5 | 2 | 72 | F1 | James Carvell | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 3 | 131 | F2 | Simon Edginton | 19 / 303.17 | 15.95 | 14.34 |
| 2 | 2 | 112 | F2 | Daz Shepherd | 19 / 306.40 | 16.12 | 12.43 |
| 3 | 6 | 130 | F2 | Conner Nutting | 15 / 315.07 | 21.00 | 14.34 |
| 4 | 1 | 18 | F1 | Dale Bamford | 9 / 127.66 | 14.18 | 13.03 |
| 5 | 4 | 137 | F2 | Louis Kelsall | 7 / 291.80 | 41.68 | 15.78 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 19 | F1 | Craig Nutting | 28 / 306.66 | 10.95 | 10.37 |
| 2 | 3 | 134 | F1 | Adam Foley | 23 / 301.23 | 13.09 | 11.75 |
| 3 | 6 | 141 | F2 | Alex T | 23 / 305.03 | 13.26 | 11.74 |
| 4 | 2 | 72 | F1 | James Carvell | 22 / 296.64 | 13.48 | 11.00 |
| 5 | 4 | 29 | F2 | Zak Finlay | 6 / 286.87 | 47.81 | 11.37 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 3 | 131 | F2 | Simon Edginton | 20 / 301.77 | 15.08 | 13.06 |
| 2 | 4 | 137 | F2 | Louis Kelsall | 17 / 303.92 | 17.87 | 14.83 |
| 3 | 1 | 18 | F1 | Dale Bamford | 16 / 230.64 | 14.41 | 12.68 |
| 4 | 6 | 130 | F2 | Conner Nutting | 14 / 314.64 | 22.47 | 14.71 |
| 5 | 2 | 112 | F2 | Daz Shepherd | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 72 | F1 | James Carvell | 27 / 306.57 | 11.35 | 10.47 |
| 2 | 3 | 134 | F1 | Adam Foley | 24 / 310.57 | 12.94 | 11.69 |
| 3 | 6 | 141 | F2 | Alex T | 21 / 283.78 | 13.51 | 11.13 |
| 4 | 4 | 29 | F2 | Zak Finlay | 17 / 235.72 | 13.86 | 11.13 |
| 5 | 1 | 19 | F1 | Craig Nutting | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com