| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 18 | F1 | Dale Bamford | 27 / 370.84 | 13.73 | 9.17 |
| 2 | 3 | 131 | F2 | Simon Edginton | 25 / 366.38 | 14.65 | 10.98 |
| 3 | 4 | 137 | F2 | Louis Kelsall | 21 / 362.08 | 17.24 | 11.99 |
| 4 | 2 | 112 | F2 | Daz Shepherd | 21 / 362.45 | 17.25 | 9.54 |
| 5 | 6 | 130 | F2 | Conner Nutting | 18 / 359.88 | 19.99 | 15.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 19 | F1 | Craig Nutting | 34 / 364.03 | 10.70 | 7.56 |
| 2 | 6 | 141 | F2 | Alex T | 30 / 360.40 | 12.01 | 10.22 |
| 3 | 2 | 72 | F1 | James Carvell | 17 / 361.02 | 21.23 | 9.63 |
| 4 | 3 | 134 | F1 | Adam Foley | 9 / 197.29 | 21.92 | 11.22 |
| 5 | 4 | 29 | F2 | Zak Finlay | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com