| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 19 | F1 | Craig Nutting | 27 / 245.73 | 9.10 | 8.63 |
| 2 | 72 | F1 | James Carvell | 25 / 245.87 | 9.83 | 9.21 |
| 3 | 135 | F2 | Gareth Jones | 24 / 248.68 | 10.36 | 9.65 |
| 4 | 23 | F1 | Martin Cocks | 23 / 241.79 | 10.51 | 9.84 |
| 5 | 22 | F2 | Ben Diegnan | 22 / 246.14 | 11.18 | 10.33 |
| 6 | 134 | F1 | Adam Foley | 22 / 249.99 | 11.36 | 9.84 |
| 7 | 131 | F2 | Simon Edginton | 21 / 251.88 | 11.99 | 10.46 |
| 8 | 18 | F1 | Dale Bamford | 18 / 248.10 | 13.78 | 10.50 |
| 9 | 140 | F2 | Warren | 16 / 248.08 | 15.50 | 13.29 |
| 10 | 112 | F2 | Daz Shepherd | 16 / 248.29 | 15.51 | 11.78 |
| 11 | 128 | F2 | George Dewis | 16 / 249.08 | 15.56 | 13.00 |
| 12 | 95 | F2 | Joseph K | 9 / 211.68 | 23.52 | 18.74 |
| 13 | 68 | F2 | Nick Wallace | 9 / 242.54 | 26.94 | 13.89 |
| 14 | 130 | F2 | Conner Nutting | 5 / 239.49 | 47.89 | 11.12 |
Produced by RC-Timing 2006. www.RC-Timing.com