| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 128 | F2 | George Dewis | 16 / 249.08 | 15.56 | 13.00 |
| 2 | 2 | 95 | F2 | Joseph K | 9 / 211.68 | 23.52 | 18.74 |
| 3 | 6 | 130 | F2 | Conner Nutting | 4 / 246.43 | 61.60 | 8.60 |
| 4 | 4 | 68 | F2 | Nick Wallace | 3 / 90.11 | 30.03 | 19.32 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 134 | F1 | Adam Foley | 22 / 249.99 | 11.36 | 9.84 |
| 2 | 2 | 131 | F2 | Simon Edginton | 18 / 247.88 | 13.77 | 11.15 |
| 3 | 3 | 18 | F1 | Dale Bamford | 18 / 248.10 | 13.78 | 10.50 |
| 4 | 4 | 140 | F2 | Warren | 16 / 248.08 | 15.50 | 13.29 |
| 5 | 6 | 112 | F2 | Daz Shepherd | 14 / 242.80 | 17.34 | 10.96 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 72 | F1 | James Carvell | 25 / 245.87 | 9.83 | 9.21 |
| 2 | 4 | 135 | F2 | Gareth Jones | 23 / 244.04 | 10.61 | 9.71 |
| 3 | 5 | 23 | F1 | Martin Cocks | 21 / 247.52 | 11.78 | 9.99 |
| 4 | 6 | 22 | F2 | Ben Diegnan | 10 / 130.87 | 13.08 | 10.09 |
| 5 | 1 | 19 | F1 | Craig Nutting | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 128 | F2 | George Dewis | 8 / 151.75 | 18.96 | 13.33 |
| 2 | 2 | 95 | F2 | Joseph K | 6 / 229.27 | 38.21 | 25.34 |
| 3 | 6 | 130 | F2 | Conner Nutting | 3 / 204.51 | 68.17 | 43.06 |
| 4 | 4 | 68 | F2 | Nick Wallace | 1 / 114.33 | 114.33 | 114.33 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 134 | F1 | Adam Foley | 21 / 241.74 | 11.51 | 9.96 |
| 2 | 2 | 131 | F2 | Simon Edginton | 21 / 251.88 | 11.99 | 10.46 |
| 3 | 6 | 112 | F2 | Daz Shepherd | 16 / 248.29 | 15.51 | 11.78 |
| 4 | 4 | 140 | F2 | Warren | 15 / 239.43 | 15.96 | 10.93 |
| 5 | 3 | 18 | F1 | Dale Bamford | 13 / 153.63 | 11.81 | 10.97 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 19 | F1 | Craig Nutting | 25 / 246.19 | 9.84 | 8.93 |
| 2 | 4 | 135 | F2 | Gareth Jones | 24 / 248.68 | 10.36 | 9.65 |
| 3 | 5 | 23 | F1 | Martin Cocks | 23 / 241.79 | 10.51 | 9.84 |
| 4 | 6 | 22 | F2 | Ben Diegnan | 22 / 249.65 | 11.34 | 10.49 |
| 5 | 2 | 72 | F1 | James Carvell | 9 / 82.63 | 9.18 | 8.96 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 4 | 68 | F2 | Nick Wallace | 9 / 242.54 | 26.94 | 13.89 |
| 2 | 1 | 128 | F2 | George Dewis | 7 / 127.45 | 18.20 | 15.47 |
| 3 | 6 | 130 | F2 | Conner Nutting | 5 / 239.49 | 47.89 | 11.12 |
| 4 | 2 | 95 | F2 | Joseph K | 4 / 231.67 | 57.91 | 31.96 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 134 | F1 | Adam Foley | 22 / 251.05 | 11.41 | 9.82 |
| 2 | 2 | 131 | F2 | Simon Edginton | 20 / 248.79 | 12.43 | 10.77 |
| 3 | 6 | 112 | F2 | Daz Shepherd | 15 / 245.62 | 16.37 | 11.43 |
| 4 | 3 | 18 | F1 | Dale Bamford | 8 / 159.20 | 19.90 | 10.54 |
| 5 | 4 | 140 | F2 | Warren | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 19 | F1 | Craig Nutting | 27 / 245.73 | 9.10 | 8.63 |
| 2 | 6 | 22 | F2 | Ben Diegnan | 22 / 246.14 | 11.18 | 10.33 |
| 3 | 5 | 23 | F1 | Martin Cocks | 19 / 242.52 | 12.76 | 9.51 |
| =4 | 2 | 72 | F1 | James Carvell | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 4 | 135 | F2 | Gareth Jones | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com