| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 4 | 68 | F2 | Nick Wallace | 22 / 431.73 | 19.62 | 15.51 |
| 2 | 2 | 95 | F2 | Joseph K | 11 / 436.18 | 39.65 | 20.72 |
| 3 | 6 | 130 | F2 | Conner Nutting | 9 / 382.62 | 42.51 | 35.25 |
| 4 | 1 | 128 | F2 | George Dewis | 8 / 126.33 | 15.79 | 11.69 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 6 | 112 | F2 | Daz Shepherd | 24 / 290.41 | 12.10 | 10.24 |
| 2 | 2 | 131 | F2 | Simon Edginton | 19 / 423.28 | 22.27 | 10.78 |
| 3 | 1 | 134 | F1 | Adam Foley | 14 / 425.05 | 30.36 | 9.11 |
| 4 | 3 | 18 | F1 | Dale Bamford | 11 / 243.25 | 22.11 | 9.92 |
| 5 | 4 | 140 | F2 | Warren | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 72 | F1 | James Carvell | 45 / 423.49 | 9.41 | 8.47 |
| 2 | 1 | 19 | F1 | Craig Nutting | 44 / 422.03 | 9.59 | 7.84 |
| 3 | 4 | 135 | F2 | Gareth Jones | 42 / 420.39 | 10.00 | 9.08 |
| 4 | 5 | 23 | F1 | Martin Cocks | 40 / 424.59 | 10.61 | 9.37 |
| 5 | 6 | 22 | F2 | Ben Diegnan | 36 / 424.28 | 11.78 | 10.42 |
Produced by RC-Timing 2006. www.RC-Timing.com