Week 5: 21-05-2009

Race Results

Heat 1 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 137 F2 Louis Kelsall 14 / 242.35 17.31 13.68
2 1 130 F2 Conner Nutting 10 / 202.28 20.22 13.36
=3 4 128 F2 George Dewis 0 / 0.00 0.00 0.00
=3 6 95 F2 Joseph K 0 / 0.00 0.00 0.00
=3 7 70 F1 Jake Metcalfe 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 134 F1 Adam Foley 19 / 242.06 12.74 10.85
2 3 18 F1 Dale Bamford 18 / 244.40 13.57 12.34
3 4 22 F2 Ben Diegnan 18 / 246.97 13.72 11.88
4 6 131 F2 Simon Edginton 17 / 251.65 14.80 12.83
5 2 112 F2 Daz Shepherd 15 / 246.01 16.40 12.85

Heat 3 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 4 41 F1 Bert Brogden 22 / 242.57 11.02 9.41
2 3 29 F2 Zak Finlay 21 / 242.24 11.53 10.50
3 2 72 F1 James Carvell 18 / 242.47 13.47 11.37
4 6 51 F1 Jake Brogden 14 / 228.55 16.32 12.84
5 1 19 F1 Craig Nutting 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 137 F2 Louis Kelsall 15 / 240.51 16.03 13.72
2 1 130 F2 Conner Nutting 14 / 242.26 17.30 13.30
3 4 128 F2 George Dewis 13 / 234.39 18.03 15.89
4 6 95 F2 Joseph K 6 / 213.77 35.62 26.47
5 7 70 F1 Jake Metcalfe 2 / 138.14 69.07 16.87

Heat 2 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 134 F1 Adam Foley 21 / 247.42 11.78 11.10
2 6 131 F2 Simon Edginton 18 / 248.72 13.81 12.55
3 2 112 F2 Daz Shepherd 7 / 226.48 32.35 13.35
4 4 22 F2 Ben Diegnan 3 / 246.18 82.06 11.88
5 3 18 F1 Dale Bamford 0 / 0.00 0.00 0.00

Heat 3 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 72 F1 James Carvell 23 / 248.56 10.80 10.07
2 3 29 F2 Zak Finlay 22 / 242.94 11.04 10.06
3 4 41 F1 Bert Brogden 21 / 241.82 11.51 9.61
4 6 51 F1 Jake Brogden 18 / 240.64 13.36 10.72
5 1 19 F1 Craig Nutting 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 130 F2 Conner Nutting 16 / 246.82 15.42 12.92
2 2 137 F2 Louis Kelsall 15 / 240.28 16.01 13.30
3 4 128 F2 George Dewis 13 / 246.41 18.95 14.37
4 6 95 F2 Joseph K 6 / 228.82 38.13 31.26
5 7 70 F1 Jake Metcalfe 3 / 56.18 18.72 13.62

Heat 2 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 134 F1 Adam Foley 20 / 240.11 12.00 10.37
2 2 112 F2 Daz Shepherd 19 / 247.28 13.01 11.14
3 3 18 F1 Dale Bamford 18 / 242.20 13.45 11.78
4 6 131 F2 Simon Edginton 17 / 240.12 14.12 12.06
5 4 22 F2 Ben Diegnan 0 / 0.00 0.00 0.00

Heat 3 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 19 F1 Craig Nutting 24 / 243.72 10.15 9.76
2 3 29 F2 Zak Finlay 23 / 250.58 10.89 9.99
3 4 41 F1 Bert Brogden 23 / 251.83 10.94 9.75
4 2 72 F1 James Carvell 22 / 249.27 11.33 9.89
5 6 51 F1 Jake Brogden 22 / 249.84 11.35 10.27

Produced by RC-Timing 2006. www.RC-Timing.com