| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 130 | F2 | Conner Nutting | 25 / 369.14 | 14.76 | 7.20 |
| 2 | 2 | 137 | F2 | Louis Kelsall | 24 / 377.52 | 15.73 | 12.90 |
| 3 | 4 | 128 | F2 | George Dewis | 20 / 372.19 | 18.60 | 10.83 |
| 4 | 6 | 95 | F2 | Joseph K | 12 / 355.52 | 29.62 | 8.96 |
| 5 | 7 | 70 | F1 | Jake Metcalfe | 11 / 226.59 | 20.59 | 10.58 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 134 | F1 | Adam Foley | 31 / 360.30 | 11.62 | 6.76 |
| 2 | 3 | 18 | F1 | Dale Bamford | 30 / 364.83 | 12.16 | 7.82 |
| 3 | 6 | 131 | F2 | Simon Edginton | 29 / 371.75 | 12.81 | 8.91 |
| 4 | 2 | 112 | F2 | Daz Shepherd | 27 / 364.98 | 13.51 | 7.65 |
| 5 | 4 | 22 | F2 | Ben Diegnan | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 4 | 41 | F1 | Bert Brogden | 34 / 362.27 | 10.65 | 7.81 |
| 2 | 3 | 29 | F2 | Zak Finlay | 33 / 367.73 | 11.14 | 7.19 |
| 3 | 1 | 19 | F1 | Craig Nutting | 32 / 360.12 | 11.25 | 6.13 |
| 4 | 6 | 51 | F1 | Jake Brogden | 29 / 369.87 | 12.75 | 9.34 |
| 5 | 2 | 72 | F1 | James Carvell | 5 / 64.45 | 12.89 | 9.23 |
Produced by RC-Timing 2006. www.RC-Timing.com