| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 72 | F1 | James Carvell | 24 / 247.92 | 10.33 | 9.39 |
| 2 | 23 | F1 | Martin Cocks | 23 / 247.80 | 10.77 | 10.03 |
| 3 | 41 | F1 | Bert Brogden | 22 / 243.35 | 11.06 | 8.85 |
| 4 | 29 | F2 | Zak Finlay | 22 / 243.38 | 11.06 | 10.34 |
| 5 | 134 | F1 | Adam Foley | 22 / 248.60 | 11.30 | 9.76 |
| 6 | 135 | Gareth Jones | 22 / 249.86 | 11.35 | 10.21 | |
| 7 | 84 | F2 | Lee Bishop | 21 / 240.03 | 11.43 | 10.21 |
| 8 | 51 | F1 | Jake Brogden | 21 / 242.31 | 11.53 | 9.51 |
| 9 | 18 | F1 | Dale Bamford | 20 / 240.21 | 12.01 | 10.64 |
| 10 | 22 | F2 | Ben Diegnan | 20 / 244.37 | 12.21 | 10.53 |
| 11 | 131 | F2 | Simon Edginton | 19 / 241.29 | 12.69 | 11.30 |
| 12 | 19 | F1 | Craig Nutting | 12 / 204.50 | 17.04 | 9.33 |
Produced by RC-Timing 2006. www.RC-Timing.com