| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 22 | F2 | Ben Diegnan | 19 / 241.20 | 12.69 | 11.24 |
| 2 | 1 | 18 | F1 | Dale Bamford | 18 / 250.37 | 13.90 | 11.30 |
| 3 | 3 | 131 | F2 | Simon Edginton | 16 / 240.35 | 15.02 | 7.40 |
| 4 | 4 | 130 | F2 | Conner Nutting | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 4 | 84 | F2 | Lee Bishop | 20 / 234.90 | 11.74 | 0.00 |
| 2 | 1 | 134 | F1 | Adam Foley | 19 / 241.63 | 12.71 | 10.93 |
| 3 | 5 | 51 | F1 | Jake Brogden | 19 / 246.59 | 12.97 | 10.35 |
| 4 | 2 | 135 | Gareth Jones | 13 / 235.11 | 18.08 | 13.16 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 4 | 29 | F2 | Zak Finlay | 21 / 241.84 | 11.51 | 10.28 |
| 2 | 1 | 72 | F1 | James Carvell | 21 / 245.95 | 11.71 | 10.32 |
| 3 | 2 | 23 | F1 | Martin Cocks | 19 / 242.43 | 12.75 | 10.95 |
| 4 | 3 | 41 | F1 | Bert Brogden | 16 / 243.97 | 15.24 | 8.83 |
| 5 | 6 | 19 | F1 | Craig Nutting | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 22 | F2 | Ben Diegnan | 20 / 244.37 | 12.21 | 10.53 |
| 2 | 3 | 131 | F2 | Simon Edginton | 19 / 241.29 | 12.69 | 11.30 |
| 3 | 1 | 18 | F1 | Dale Bamford | 17 / 199.34 | 11.72 | 10.78 |
| 4 | 4 | 130 | F2 | Conner Nutting | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 4 | 84 | F2 | Lee Bishop | 21 / 240.50 | 11.45 | 10.30 |
| 2 | 5 | 51 | F1 | Jake Brogden | 21 / 246.22 | 11.72 | 10.39 |
| 3 | 2 | 135 | Gareth Jones | 17 / 240.02 | 14.11 | 10.74 | |
| 4 | 1 | 134 | F1 | Adam Foley | 15 / 240.16 | 16.01 | 10.54 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 72 | F1 | James Carvell | 23 / 243.52 | 10.58 | 9.64 |
| 2 | 4 | 29 | F2 | Zak Finlay | 22 / 243.38 | 11.06 | 10.34 |
| 3 | 2 | 23 | F1 | Martin Cocks | 21 / 240.87 | 11.47 | 10.24 |
| 4 | 3 | 41 | F1 | Bert Brogden | 20 / 234.20 | 11.71 | 9.03 |
| 5 | 6 | 19 | F1 | Craig Nutting | 3 / 173.74 | 57.91 | 9.83 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 18 | F1 | Dale Bamford | 20 / 240.21 | 12.01 | 10.64 |
| 2 | 3 | 131 | F2 | Simon Edginton | 19 / 250.87 | 13.20 | 11.37 |
| 3 | 2 | 22 | F2 | Ben Diegnan | 2 / 50.79 | 25.39 | 15.17 |
| 4 | 4 | 130 | F2 | Conner Nutting | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 134 | F1 | Adam Foley | 22 / 248.60 | 11.30 | 9.76 |
| 2 | 2 | 135 | Gareth Jones | 22 / 249.86 | 11.35 | 10.21 | |
| 3 | 4 | 84 | F2 | Lee Bishop | 21 / 240.03 | 11.43 | 10.21 |
| 4 | 5 | 51 | F1 | Jake Brogden | 21 / 242.31 | 11.53 | 9.51 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 72 | F1 | James Carvell | 24 / 247.92 | 10.33 | 9.39 |
| 2 | 2 | 23 | F1 | Martin Cocks | 23 / 247.80 | 10.77 | 10.03 |
| 3 | 3 | 41 | F1 | Bert Brogden | 22 / 243.35 | 11.06 | 8.85 |
| 4 | 4 | 29 | F2 | Zak Finlay | 20 / 207.49 | 10.37 | 9.47 |
| 5 | 6 | 19 | F1 | Craig Nutting | 12 / 204.50 | 17.04 | 9.33 |
Produced by RC-Timing 2006. www.RC-Timing.com