| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 18 | F1 | Dale Bamford | 36 / 426.13 | 11.83 | 10.35 |
| 2 | 2 | 22 | F2 | Ben Diegnan | 32 / 423.71 | 13.24 | 10.97 |
| 3 | 4 | 130 | F2 | Conner Nutting | 28 / 421.34 | 15.04 | 11.73 |
| 4 | 3 | 131 | F2 | Simon Edginton | 21 / 421.83 | 20.08 | 11.21 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 4 | 84 | F2 | Lee Bishop | 39 / 423.46 | 10.85 | 9.97 |
| 2 | 5 | 51 | F1 | Jake Brogden | 38 / 423.06 | 11.13 | 9.18 |
| 3 | 1 | 134 | F1 | Adam Foley | 36 / 420.64 | 11.68 | 9.86 |
| 4 | 2 | 135 | Gareth Jones | 34 / 423.99 | 12.47 | 9.79 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 72 | F1 | James Carvell | 41 / 422.99 | 10.31 | 9.18 |
| 2 | 3 | 41 | F1 | Bert Brogden | 39 / 414.13 | 10.61 | 8.50 |
| 3 | 4 | 29 | F2 | Zak Finlay | 38 / 422.22 | 11.11 | 9.47 |
| 4 | 2 | 23 | F1 | Martin Cocks | 12 / 136.45 | 11.37 | 9.93 |
| 5 | 6 | 19 | F1 | Craig Nutting | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com