Week 3: 07-05-2009

Race Results

Heat 1 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 112 F2 Daz Shepherd 22 / 315.19 14.32 11.52
2 1 99 F2 Mike Cort 19 / 307.25 16.17 12.95
3 4 70 F1 Jake Metcalfe 7 / 316.05 45.15 15.47

Heat 2 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 91 F2 Paul Kennerson 26 / 303.53 11.67 10.77
2 4 22 F2 Ben Diegnan 24 / 301.20 12.55 10.73
3 5 18 F1 Dale Bamford 24 / 304.47 12.68 11.30
4 2 98 F2 James Cort 24 / 305.48 12.72 11.47
5 6 130 F2 Conner Nutting 21 / 304.51 14.50 11.82

Heat 3 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 29 F2 Zak Finlay 28 / 304.00 10.85 10.28
2 6 135   Gareth Jones 21 / 306.56 14.59 11.16
3 4 134 F1 Adam Foley 17 / 305.30 17.95 10.69
4 5 51 F1 Jake Brogden 9 / 139.11 15.45 10.85
5 2 19 F1 Craig Nutting 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 99 F2 Mike Cort 23 / 313.85 13.64 12.52
2 2 112 F2 Daz Shepherd 22 / 301.37 13.69 11.09
3 4 70 F1 Jake Metcalfe 14 / 313.53 22.39 12.25

Heat 2 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 4 22 F2 Ben Diegnan 26 / 305.26 11.74 10.67
2 5 18 F1 Dale Bamford 25 / 307.85 12.31 10.47
3 2 98 F2 James Cort 24 / 309.48 12.89 11.45
4 6 130 F2 Conner Nutting 23 / 308.01 13.39 8.99
5 1 91 F2 Paul Kennerson 2 / 22.74 11.37 10.99

Heat 3 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 29 F2 Zak Finlay 29 / 303.99 10.48 9.77
2 5 51 F1 Jake Brogden 25 / 301.81 12.07 10.27
3 4 134 F1 Adam Foley 25 / 302.09 12.08 10.53
4 6 135   Gareth Jones 23 / 303.96 13.21 10.31
5 2 19 F1 Craig Nutting 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 112 F2 Daz Shepherd 19 / 268.01 14.10 11.10
2 1 99 F2 Mike Cort 17 / 305.77 17.98 12.01
3 4 70 F1 Jake Metcalfe 11 / 213.02 19.36 12.95

Heat 2 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 98 F2 James Cort 26 / 303.97 11.69 10.68
2 5 18 F1 Dale Bamford 26 / 308.57 11.86 10.55
3 1 91 F2 Paul Kennerson 26 / 310.04 11.92 10.54
4 4 22 F2 Ben Diegnan 25 / 308.59 12.34 11.21
5 6 130 F2 Conner Nutting 20 / 281.69 14.08 11.31

Heat 3 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 29 F2 Zak Finlay 28 / 302.74 10.81 9.63
2 2 19 F1 Craig Nutting 28 / 304.30 10.86 9.36
3 4 134 F1 Adam Foley 27 / 308.52 11.42 10.24
4 5 51 F1 Jake Brogden 26 / 300.70 11.56 10.06
5 6 135   Gareth Jones 26 / 301.50 11.59 10.23

Produced by RC-Timing 2006. www.RC-Timing.com