| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 99 | F2 | Mike Cort | 28 / 366.94 | 13.10 | 12.00 |
| 2 | 4 | 70 | F1 | Jake Metcalfe | 26 / 371.91 | 14.30 | 12.09 |
| 3 | 2 | 112 | F2 | Daz Shepherd | 25 / 330.16 | 13.20 | 10.97 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 91 | F2 | Paul Kennerson | 31 / 363.37 | 11.72 | 10.51 |
| 2 | 2 | 98 | F2 | James Cort | 30 / 365.62 | 12.18 | 10.75 |
| 3 | 4 | 22 | F2 | Ben Diegnan | 29 / 365.75 | 12.61 | 10.67 |
| 4 | 5 | 18 | F1 | Dale Bamford | 28 / 366.47 | 13.08 | 10.54 |
| 5 | 6 | 130 | F2 | Conner Nutting | 23 / 360.50 | 15.67 | 11.44 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 19 | F1 | Craig Nutting | 38 / 364.26 | 9.58 | 8.72 |
| 2 | 1 | 29 | F2 | Zak Finlay | 36 / 361.26 | 10.03 | 9.08 |
| 3 | 5 | 51 | F1 | Jake Brogden | 35 / 367.99 | 10.51 | 9.18 |
| 4 | 4 | 134 | F1 | Adam Foley | 32 / 363.78 | 11.36 | 10.06 |
| 5 | 6 | 135 | Gareth Jones | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com