| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 72 | F1 | James Carvell | 22 / 240.18 | 10.91 | 10.14 |
| 2 | 29 | F2 | Zak Finlay | 21 / 249.71 | 11.89 | 11.16 |
| 3 | 23 | F1 | Martin Cocks | 20 / 246.38 | 12.31 | 11.17 |
| 4 | 91 | F2 | Paul Kennerson | 19 / 246.32 | 12.96 | 12.15 |
| 5 | 22 | F2 | Ben Diegnan | 18 / 240.70 | 13.37 | 12.01 |
| 6 | 18 | F1 | Dale Bamford | 18 / 243.04 | 13.50 | 11.73 |
| 7 | 112 | F2 | Daz Shepherd | 17 / 256.61 | 15.09 | 12.45 |
| 8 | 130 | F2 | Conner Nutting | 16 / 246.41 | 15.40 | 13.03 |
| 9 | 131 | F2 | Simon Edginton | 16 / 248.82 | 15.55 | 12.95 |
| 10 | 70 | F1 | Jake Metcalfe | 14 / 236.63 | 16.90 | 13.88 |
| 11 | 68 | F2 | Nick Wallace | 13 / 252.10 | 19.39 | 16.50 |
| 12 | 128 | F2 | George Dewis | 12 / 255.29 | 21.27 | 20.23 |
| 13 | 95 | F2 | Joseph K | 8 / 247.71 | 30.96 | 19.13 |
Produced by RC-Timing 2006. www.RC-Timing.com