| Pos | Car | Arc | Form | Name | Impr | Result | Ave | Best |
| 1 | 2 | 128 | F2 | George Dewis | YES | 12 / 255.29 | 21.27 | 20.23 |
| 2 | 4 | 95 | F2 | Joseph K | YES | 8 / 247.71 | 30.96 | 19.13 |
| 3 | 1 | 68 | F2 | Nick Wallace | 2 / 225.61 | 112.80 | 27.73 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 197.88 | 21.77 | 31.93 | |
| 2 | 27.73 | 20.43 | 25.28 | |
| 3 | 24.74 | 43.10 | ||
| 4 | 20.29 | 33.95 | ||
| 5 | 21.80 | 24.41 | ||
| 6 | 20.41 | 38.36 | ||
| 7 | 20.23 | 31.55 | ||
| 8 | 22.27 | 19.13 | ||
| 9 | 21.59 | |||
| 10 | 20.46 | |||
| 11 | 20.73 | |||
| 12 | 20.57 | |||
| 13 |
Produced by RC-Timing 2006. www.RC-Timing.com