| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 68 | F2 | Nick Wallace | 21 / 372.66 | 17.74 | 14.91 |
| 2 | 2 | 128 | F2 | George Dewis | 16 / 353.72 | 22.10 | 16.42 |
| 3 | 4 | 95 | F2 | Joseph K | 13 / 367.26 | 28.25 | 6.49 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 18 | F1 | Dale Bamford | 28 / 368.65 | 13.16 | 11.66 |
| 2 | 6 | 70 | F1 | Jake Metcalfe | 24 / 362.65 | 15.11 | 9.65 |
| 3 | 4 | 130 | F2 | Conner Nutting | 23 / 340.67 | 14.81 | 9.12 |
| 4 | 5 | 131 | F2 | Simon Edginton | 23 / 361.29 | 15.70 | 13.12 |
| 5 | 2 | 112 | F2 | Daz Shepherd | 19 / 340.02 | 17.89 | 11.69 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 72 | F1 | James Carvell | 34 / 369.97 | 10.88 | 7.09 |
| 2 | 3 | 23 | F1 | Martin Cocks | 31 / 360.87 | 11.64 | 7.39 |
| 3 | 2 | 29 | F2 | Zak Finlay | 31 / 368.91 | 11.90 | 10.75 |
| 4 | 4 | 91 | F2 | Paul Kennerson | 29 / 362.09 | 12.48 | 8.53 |
| 5 | 5 | 22 | F2 | Ben Diegnan | 26 / 360.73 | 13.87 | 11.40 |
Produced by RC-Timing 2006. www.RC-Timing.com