| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 72 | F1 | James Carvell | 31 / 308.08 | 9.93 | 9.36 |
| 2 | 5 | Jack Silvester | 29 / 300.59 | 10.36 | 9.66 | |
| 3 | 29 | F2 | Zak Finlay | 28 / 302.49 | 10.80 | 9.90 |
| 4 | 23 | F1 | Martin Cocks | 28 / 304.47 | 10.87 | 10.15 |
| 5 | 8 | F2 | Gordy | 27 / 304.15 | 11.26 | 10.64 |
| 6 | 135 | Gareth Jones | 27 / 306.68 | 11.35 | 10.72 | |
| 7 | 134 | F1 | Adam Foley | 25 / 305.43 | 12.21 | 10.61 |
| 8 | 22 | F2 | Ben Diegnan | 25 / 305.75 | 12.23 | 10.78 |
| 9 | 112 | F2 | Daz Shepherd | 25 / 309.72 | 12.38 | 11.12 |
| 10 | 51 | F1 | Jake Brogden | 24 / 302.03 | 12.58 | 11.44 |
| 11 | 18 | F1 | Dale Bamford | 24 / 308.70 | 12.86 | 10.89 |
| 12 | 131 | F2 | Simon Edginton | 20 / 301.14 | 15.05 | 12.09 |
| 13 | 70 | F1 | Jake Metcalfe | 19 / 298.72 | 15.72 | 11.95 |
| 14 | 130 | F2 | Conner Nutting | 19 / 309.84 | 16.30 | 12.48 |
| 15 | 128 | F2 | George Dewis | 14 / 302.97 | 21.64 | 16.68 |
Produced by RC-Timing 2006. www.RC-Timing.com