Week 1: 23/04/09

Race Results

Heat 1 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 18 F1 Dale Bamford 22 / 300.98 13.68 11.93
2 4 70 F1 Jake Metcalfe 19 / 298.72 15.72 11.95
3 2 131 F2 Simon Edginton 19 / 306.09 16.11 13.31
4 7 128 F2 George Dewis 9 / 297.57 33.06 17.96
5 6 130 F2 Conner Nutting 8 / 137.10 17.13 13.12

Heat 2 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 4 22 F2 Ben Diegnan 25 / 305.75 12.23 10.78
2 2 134 F1 Adam Foley 24 / 300.39 12.51 11.29
3 1 135   Gareth Jones 21 / 308.49 14.69 11.12
4 6 112 F2 Daz Shepherd 16 / 245.04 15.31 11.95
5 7 51 F1 Jake Brogden 8 / 103.86 12.98 11.12

Heat 3 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 72 F1 James Carvell 29 / 302.89 10.44 9.97
2 2 5   Jack Silvester 28 / 300.09 10.71 10.18
3 4 23 F1 Martin Cocks 27 / 304.48 11.27 10.46
4 3 29 F2 Zak Finlay 26 / 305.55 11.75 10.19
5 5 8 F2 Gordy 25 / 304.75 12.19 11.26

Heat 1 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 18 F1 Dale Bamford 24 / 308.70 12.86 10.89
2 2 131 F2 Simon Edginton 20 / 303.99 15.19 12.20
3 6 130 F2 Conner Nutting 19 / 309.84 16.30 12.48
4 7 128 F2 George Dewis 10 / 313.18 31.31 16.72
5 4 70 F1 Jake Metcalfe 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 135   Gareth Jones 27 / 306.68 11.35 10.72
2 2 134 F1 Adam Foley 25 / 305.43 12.21 10.61
3 7 51 F1 Jake Brogden 24 / 302.03 12.58 11.44
4 6 112 F2 Daz Shepherd 21 / 308.01 14.66 11.32
5 4 22 F2 Ben Diegnan 13 / 287.75 22.13 10.75

Heat 3 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 72 F1 James Carvell 31 / 308.08 9.93 9.36
2 2 5   Jack Silvester 29 / 300.95 10.37 9.74
3 5 8 F2 Gordy 27 / 304.15 11.26 10.64
4 4 23 F1 Martin Cocks 27 / 308.67 11.43 10.23
5 3 29 F2 Zak Finlay 25 / 303.31 12.13 10.02

Heat 1 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 18 F1 Dale Bamford 23 / 308.31 13.40 11.13
2 2 131 F2 Simon Edginton 20 / 301.14 15.05 12.09
3 6 130 F2 Conner Nutting 19 / 309.89 16.31 12.40
4 4 70 F1 Jake Metcalfe 14 / 294.57 21.04 11.33
5 7 128 F2 George Dewis 14 / 302.97 21.64 16.68

Heat 2 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 6 112 F2 Daz Shepherd 25 / 309.72 12.38 11.12
2 1 135   Gareth Jones 24 / 304.12 12.67 10.32
3 4 22 F2 Ben Diegnan 24 / 306.14 12.75 10.59
4 2 134 F1 Adam Foley 21 / 302.40 14.40 10.32
5 7 51 F1 Jake Brogden 16 / 300.65 18.79 11.51

Heat 3 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 72 F1 James Carvell 31 / 309.19 9.97 9.51
2 2 5   Jack Silvester 29 / 300.59 10.36 9.66
3 3 29 F2 Zak Finlay 28 / 302.49 10.80 9.90
4 4 23 F1 Martin Cocks 28 / 304.47 10.87 10.15
5 5 8 F2 Gordy 27 / 310.93 11.51 10.36

Produced by RC-Timing 2006. www.RC-Timing.com