| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 18 | F1 | Dale Bamford | 24 / 307.27 | 12.80 | 11.14 |
| 2 | 2 | 131 | F2 | Simon Edginton | 23 / 311.03 | 13.52 | 10.99 |
| 3 | 4 | 70 | F1 | Jake Metcalfe | 20 / 271.55 | 13.57 | 11.39 |
| 4 | 6 | 130 | F2 | Conner Nutting | 20 / 309.77 | 15.48 | 11.83 |
| 5 | 7 | 128 | F2 | George Dewis | 15 / 314.59 | 20.97 | 14.84 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 135 | Gareth Jones | 26 / 307.38 | 11.82 | 10.50 | |
| 2 | 7 | 51 | F1 | Jake Brogden | 26 / 309.94 | 11.92 | 10.46 |
| 3 | 6 | 112 | F2 | Daz Shepherd | 25 / 307.03 | 12.28 | 10.55 |
| 4 | 4 | 22 | F2 | Ben Diegnan | 15 / 190.75 | 12.71 | 10.61 |
| 5 | 2 | 134 | F1 | Adam Foley | 12 / 146.34 | 12.19 | 10.56 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 72 | F1 | James Carvell | 30 / 300.17 | 10.00 | 9.40 |
| 2 | 2 | 5 | Jack Silvester | 30 / 308.02 | 10.26 | 9.77 | |
| 3 | 3 | 29 | F2 | Zak Finlay | 30 / 309.26 | 10.30 | 9.91 |
| 4 | 4 | 23 | F1 | Martin Cocks | 28 / 306.83 | 10.95 | 10.08 |
| 5 | 5 | 8 | F2 | Gordy | 27 / 307.46 | 11.38 | 10.30 |
Produced by RC-Timing 2006. www.RC-Timing.com