| Pos | Arc | Form | Name | Result | Ave | Best |
| 1 | 72 | F1 | James Carvell | 31 / 305.45 | 9.85 | 8.97 |
| 2 | 135 | F2 | Gareth Jones | 31 / 305.58 | 9.85 | 9.29 |
| 3 | 41 | F1 | Bert Brogden | 31 / 306.79 | 9.89 | 8.95 |
| 4 | 23 | F1 | Martin Cocks | 29 / 309.27 | 10.66 | 9.51 |
| 5 | 134 | F1 | Adam Foley | 28 / 307.70 | 10.98 | 9.30 |
| 6 | 51 | F1 | Jake Brogden | 27 / 302.31 | 11.19 | 9.66 |
| 7 | 22 | F2 | Ben Diegnan | 27 / 305.78 | 11.32 | 10.54 |
| 8 | 131 | F2 | Simon Edginton | 26 / 309.33 | 11.89 | 10.75 |
| 9 | 18 | F1 | Dale Bamford | 25 / 307.46 | 12.29 | 10.01 |
| 10 | 19 | F1 | Craig Nutting | 23 / 306.69 | 13.33 | 11.37 |
| 11 | 130 | F2 | Conner Nutting | 23 / 309.50 | 13.45 | 11.91 |
| 12 | 112 | F2 | Daz Shepherd | 21 / 304.62 | 14.50 | 6.03 |
| 13 | 140 | F2 | Warren | 21 / 309.92 | 14.75 | 11.74 |
| 14 | 128 | F2 | George Dewis | 20 / 311.41 | 15.57 | 13.58 |
| 15 | 68 | F2 | Nick Wallace | 19 / 308.83 | 16.25 | 13.43 |
Produced by RC-Timing 2006. www.RC-Timing.com