Trophy Night: 11/06/09

Race Results

Heat 1 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 4 140 F2 Warren 21 / 309.92 14.75 11.74
2 1 130 F2 Conner Nutting 19 / 295.77 15.56 11.96
3 6 128 F2 George Dewis 19 / 317.21 16.69 13.17
4 7 68 F2 Nick Wallace 14 / 308.63 22.04 17.29
5 2 112 F2 Daz Shepherd 7 / 108.54 15.50 11.70

Heat 2 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 22 F2 Ben Diegnan 27 / 310.06 11.48 10.73
2 3 131 F2 Simon Edginton 24 / 307.98 12.83 11.48
3 1 51 F1 Jake Brogden 22 / 307.80 13.99 10.43
4 5 19 F1 Craig Nutting 22 / 311.04 14.13 11.80
5 4 18 F1 Dale Bamford 9 / 108.02 12.00 11.14

Heat 3 - Round 1 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 135 F2 Gareth Jones 30 / 309.93 10.33 9.61
2 3 41 F1 Bert Brogden 29 / 304.56 10.50 9.38
3 1 72 F1 James Carvell 29 / 305.94 10.54 9.68
4 4 23 F1 Martin Cocks 28 / 300.19 10.72 10.11
5 6 134 F1 Adam Foley 26 / 302.07 11.61 10.06

Heat 1 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 130 F2 Conner Nutting 23 / 309.50 13.45 11.91
2 6 128 F2 George Dewis 20 / 315.49 15.77 13.17
3 7 68 F2 Nick Wallace 19 / 308.83 16.25 13.43
4 2 112 F2 Daz Shepherd 18 / 292.67 16.25 11.49
5 4 140 F2 Warren 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 3 131 F2 Simon Edginton 25 / 305.37 12.21 10.43
2 1 51 F1 Jake Brogden 25 / 309.49 12.37 9.76
3 5 19 F1 Craig Nutting 23 / 306.69 13.33 11.37
4 2 22 F2 Ben Diegnan 16 / 306.65 19.16 11.32
5 4 18 F1 Dale Bamford 9 / 114.46 12.71 10.96

Heat 3 - Round 2 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 72 F1 James Carvell 31 / 305.45 9.85 8.97
2 3 41 F1 Bert Brogden 31 / 306.79 9.89 8.95
3 2 135 F2 Gareth Jones 30 / 306.09 10.20 9.34
4 4 23 F1 Martin Cocks 29 / 309.27 10.66 9.51
5 6 134 F1 Adam Foley 27 / 309.33 11.45 10.07

Heat 1 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 130 F2 Conner Nutting 22 / 303.40 13.79 10.74
2 2 112 F2 Daz Shepherd 21 / 304.62 14.50 6.03
3 6 128 F2 George Dewis 20 / 311.41 15.57 13.58
4 7 68 F2 Nick Wallace 17 / 300.84 17.69 13.95
5 4 140 F2 Warren 0 / 0.00 0.00 0.00

Heat 2 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 1 51 F1 Jake Brogden 27 / 302.31 11.19 9.66
2 2 22 F2 Ben Diegnan 27 / 305.78 11.32 10.54
3 3 131 F2 Simon Edginton 26 / 309.33 11.89 10.75
4 4 18 F1 Dale Bamford 25 / 307.46 12.29 10.01
5 5 19 F1 Craig Nutting 22 / 301.61 13.70 10.65

Heat 3 - Round 3 (V12)

Pos Car Arc Form Name Result Ave Best
1 2 135 F2 Gareth Jones 31 / 305.58 9.85 9.29
2 1 72 F1 James Carvell 31 / 308.37 9.94 9.00
3 3 41 F1 Bert Brogden 30 / 302.81 10.09 8.29
4 6 134 F1 Adam Foley 28 / 307.70 10.98 9.30
5 4 23 F1 Martin Cocks 12 / 136.66 11.38 9.75

Produced by RC-Timing 2006. www.RC-Timing.com