| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 130 | F2 | Conner Nutting | 23 / 304.28 | 13.22 | 10.02 |
| 2 | 4 | 140 | F2 | Warren | 22 / 301.12 | 13.68 | 10.14 |
| 3 | 2 | 112 | F2 | Daz Shepherd | 21 / 307.00 | 14.61 | 10.15 |
| 4 | 6 | 128 | F2 | George Dewis | 17 / 302.42 | 17.78 | 13.08 |
| 5 | 7 | 68 | F2 | Nick Wallace | 14 / 302.64 | 21.61 | 15.94 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 22 | F2 | Ben Diegnan | 27 / 304.92 | 11.29 | 9.50 |
| 2 | 5 | 19 | F1 | Craig Nutting | 27 / 310.58 | 11.50 | 10.89 |
| 3 | 4 | 18 | F1 | Dale Bamford | 25 / 301.57 | 12.06 | 10.01 |
| 4 | 3 | 131 | F2 | Simon Edginton | 22 / 315.04 | 14.32 | 10.64 |
| 5 | 1 | 51 | F1 | Jake Brogden | 14 / 150.00 | 10.71 | 8.23 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 3 | 41 | F1 | Bert Brogden | 33 / 302.97 | 9.18 | 8.01 |
| 2 | 1 | 72 | F1 | James Carvell | 32 / 309.31 | 9.66 | 9.16 |
| 3 | 2 | 135 | F2 | Gareth Jones | 30 / 304.00 | 10.13 | 8.27 |
| 4 | 6 | 134 | F1 | Adam Foley | 28 / 301.96 | 10.78 | 9.67 |
| 5 | 4 | 23 | F1 | Martin Cocks | 28 / 309.69 | 11.06 | 9.56 |
Produced by RC-Timing 2006. www.RC-Timing.com